MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.1    29.6   11:30    24.4   07:18     00.0     08.8    08.9   02.4     10.3    07:42      W 
02    24.6    29.2   12:07    21.4   23:41     00.0     06.3    00.0   00.4     05.1    14:35     WNW
03    24.5    29.7   11:05    19.2   05:24     00.0     06.2    00.0   00.6     04.6    22:41     SSE
04    21.8    25.6   02:20    19.1   23:24     00.0     03.5    26.2   00.4     06.7    03:43      W 
05    22.6    26.6   15:08    19.1   03:08     00.0     04.3    00.0   01.6     11.3    12:13      W 
06    21.6    27.4   10:47    17.8   04:05     00.0     03.3    00.0   00.4     03.6    11:32     WSW
07    21.5    26.3   15:18    18.5   03:39     00.0     03.2    00.0   00.4     03.1    12:03      W 
08    18.6    21.7   11:39    16.8   21:09     00.0     00.3    04.1   00.2     02.1    23:56      W 
09    17.6    19.2   17:56    15.6   01:52     00.7     00.0    11.7   00.7     04.1    18:28      W 
10    21.4    25.8   12:09    17.9   04:26     00.0     03.1    04.1   00.5     05.1    12:56      W 
11    21.1    26.9   12:30    17.7   23:44     00.0     02.8    00.0   00.5     03.1    12:12     WNW
12    20.9    27.5   12:39    16.6   06:21     00.0     02.6    00.0   00.4     05.7    10:54     WNW
13    19.9    27.4   13:39    13.9   23:27     00.0     01.6    00.0   00.2     04.1    11:46      W 
14    20.7    25.0   11:05    14.3   00:03     00.0     02.4    05.3   00.9     07.2    20:27      W 
15    17.9    21.2   00:19    15.7   22:02     00.4     00.0    50.5   00.5     11.3    12:42     WSW
16    20.5    27.0   13:04    14.9   05:05     00.0     02.2    00.0   00.2     04.1    12:43      SE
17    21.1    27.1   10:34    16.3   01:33     00.0     02.8    00.0   00.2     02.6    13:25      SW
18    21.5    28.7   13:02    16.8   03:38     00.0     03.2    00.0   00.3     04.1    12:25     WNW
19    23.7    25.6   15:16    19.7   00:02     00.0     05.4    00.0   02.6     08.2    17:25      W 
20    24.4    26.6   13:24    22.6   23:04     00.0     06.1    00.0   03.4     14.4    20:00      W 
21    21.4    26.1   10:06    15.9   23:53     00.0     03.1    00.0   01.3     09.3    05:31      W 
22    18.6    22.7   11:03    12.7   06:21     00.0     00.3    00.0   00.8     06.2    23:18      W 
23    18.8    23.6   10:20    14.0   23:09     00.0     00.5    00.0   00.5     05.1    00:39      W 
24    19.2    26.6   12:32    13.9   01:03     00.0     00.9    00.0   00.3     04.1    11:44      W 
25    19.4    25.1   12:06    15.2   22:53     00.0     01.1    00.0   00.2     04.1    12:45      W 
26    19.4    26.7   11:51    15.1   23:47     00.0     01.1    00.0   00.2     03.1    12:21      W 
27    20.7    25.7   11:41    14.8   02:38     00.0     02.4    00.0   01.1     06.7    18:46      W 
28    19.4    24.1   11:51    14.8   00:00     00.0     01.1    00.0   00.3     04.1    12:43      W 
29    18.4    24.5   14:27    14.1   19:26     00.0     00.1    00.0   00.3     04.1    08:28      W 
30    19.3    26.5   11:43    15.0   02:51     00.0     01.0    00.0   00.1     03.1    14:46     SSW
31    18.9    23.8   09:13    15.9   02:42     00.0     00.6    00.0   00.2     05.1    13:32      W 
--------------------------------------------------------------------------------------------------------
20.9 (21.3)   29.7  day 03     12.7  day 22   001.0    080.2   110.7   00.7     14.4   day 20      W 
Min <=   30: 31
Max Rain: 50.5 ON 15-10-23
Days of Rain: 7 (> .2mm) 7 (> 2mm) 2 (> 20mm)