-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      08.2C    00.9m/s    06.2m/s    02.3mm       09.8C       06.2C     097%     1023.1 hPa     252  (WSW)  078.1km   05.2C                  
 02      12.1C    00.5m/s    06.2m/s    04.6mm       17.6C       07.8C     095%     1014.4 hPa     260  ( W )  045.8km   08.1C                  
 03      10.6C    00.0m/s    03.1m/s    05.6mm       13.2C       08.0C     097%     1013.2 hPa     269  ( W )  002.1km   08.3C                  
 04      12.6C    00.3m/s    04.1m/s    02.3mm       18.8C       07.3C     081%     1015.1 hPa     276  ( W )  022.2km   07.4C                  
 05      13.8C    00.8m/s    06.7m/s    00.0mm       18.2C       07.8C     075%     1019.7 hPa     197  (SSW)  069.3km   07.8C                  
 06      16.3C    01.1m/s    07.7m/s    02.3mm       19.7C       12.7C     082%     1016.2 hPa     266  ( W )  096.6km   12.7C                  
 07      14.3C    00.3m/s    05.7m/s    05.1mm       19.0C       09.1C     091%     1013.1 hPa     098  ( E )  028.2km   09.1C                  
 08      15.4C    01.8m/s    10.8m/s    00.0mm       19.2C       08.2C     084%     1012.6 hPa     271  ( W )  157.4km   08.2C                  
 09      18.1C    01.2m/s    07.7m/s    00.0mm       20.4C       13.7C     065%     1009.4 hPa     279  ( W )  083.7km   13.7C                  
 10      18.8C    02.2m/s    09.3m/s    00.0mm       19.9C       17.6C     086%     1009.1 hPa     259  ( W )  065.4km   17.8C                  
 11      17.4C    00.5m/s    07.2m/s    00.3mm       19.6C       14.1C     089%     1007.7 hPa     271  ( W )  045.1km   14.5C                  
 12      16.4C    00.7m/s    05.7m/s    00.0mm       23.2C       12.3C     079%     1012.7 hPa     283  (WNW)  058.6km   12.3C                  
 13      14.9C    01.0m/s    07.7m/s    19.8mm       16.8C       12.4C     094%     1010.6 hPa     099  ( E )  084.4km   12.5C                  
 14      17.3C    03.1m/s    14.4m/s    04.6mm       18.6C       15.7C     079%     1001.1 hPa     269  ( W )  268.3km   15.5C                  
 15      15.5C    03.7m/s    14.9m/s    17.0mm       18.8C       11.9C     078%     0996.5 hPa     282  (WNW)  315.5km   10.0C                  
 16      15.2C    03.5m/s    12.9m/s    00.0mm       17.5C       11.5C     066%     1006.3 hPa     280  ( W )  300.0km   09.8C                  
 17      17.6C    01.6m/s    11.8m/s    00.0mm       21.6C       10.7C     077%     1013.8 hPa     276  ( W )  140.4km   11.0C                  
 18      19.0C    01.7m/s    07.7m/s    00.0mm       21.4C       16.9C     093%     1014.3 hPa     274  ( W )  145.2km   16.9C                  
 19      19.5C    00.5m/s    05.1m/s    00.0mm       22.6C       16.8C     093%     1013.6 hPa     270  ( W )  041.7km   16.9C                  
 20      18.9C    01.3m/s    07.2m/s    00.0mm       20.3C       17.3C     095%     1012.5 hPa     270  ( W )  116.1km   17.3C                  
 21      17.9C    00.7m/s    08.2m/s    00.0mm       22.2C       12.9C     080%     1014.6 hPa     186  ( S )  060.2km   12.9C                  
 22      17.7C    01.1m/s    05.1m/s    00.0mm       21.5C       11.6C     087%     1016.3 hPa     263  ( W )  093.7km   11.6C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.7C
 Average humidity        = 85%
 Average dewpoint        = 13.0C
 Average barometer       = 1012.2 hPa
 Average windspeed       = 1.3 m/s
 Average gustspeed       = 2.4 m/s
 Average direction       = 272 ( W )
 Rainfall for month      = 63.8 mm
 Rainfall for year       = 304.3 mm
 Maximum rain per minute = 2.0 mm on day 15 at time 07:24
 Maximum temperature     = 23.2C on day 12 at time 12:57
 Minimum temperature     = 6.2C on day 01 at time 10:44
 Maximum humidity        = 100% on day 14 at time 02:24
 Minimum humidity        = 48% on day 09 at time 02:10
 Maximum dewpoint        = 20.2C on day 19 at time 11:25
 Minimum dewpoint        = 4.5C on day 05 at time 05:38
 Maximum pressure        = 1026.5 hPa on day 01 at time 00:38
 Minimum pressure        = 992.0 hPa on day 15 at time 15:57
 Maximum windspeed       = 7.7 m/s from 260( W ) on day 15 at time 07:24
 Maximum gust speed      = 14.9 m/s from 248(WSW) on day 15 at time 07:23
 Maximum heat index      = 25.1C on day 12 at time 12:41
 Avg daily max temp      = 19.1C
 Avg daily min temp      = 11.9C
 Growing degrees days    =129.1 GDD
 Corn growing degree days=429.1 GDD
 Total windrun           = 2317.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.3 mm  on day 1
  04.6 mm  on day 2
  05.6 mm  on day 3
  02.3 mm  on day 4
  02.3 mm  on day 6
  05.1 mm  on day 7
  00.3 mm  on day 11
  19.8 mm  on day 13
  04.6 mm  on day 14
  17.0 mm  on day 15