-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :April 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 16.5C 00.6m/s 07.2m/s 10.9mm 20.9C 13.1C 097% 1008.9 hPa 281 (WNW) 047.1km 13.2C
02 13.7C 00.0m/s 03.6m/s 04.1mm 17.6C 07.8C 094% 1004.5 hPa 054 ( NE) 003.3km 08.0C
03 14.2C 00.2m/s 03.6m/s 00.0mm 20.1C 06.2C 077% 1017.9 hPa 053 ( NE) 015.9km 06.2C
04 16.1C 00.6m/s 07.2m/s 18.8mm 18.8C 11.2C 096% 1015.5 hPa 010 ( N ) 054.2km 11.2C
05 18.3C 01.3m/s 08.7m/s 09.4mm 20.1C 16.4C 098% 1007.4 hPa 272 ( W ) 114.5km 16.4C
06 18.2C 00.5m/s 06.2m/s 00.0mm 21.3C 15.3C 095% 1012.2 hPa 282 (WNW) 046.3km 15.4C
07 16.1C 01.0m/s 07.2m/s 04.1mm 18.6C 09.5C 096% 1004.9 hPa 282 (WNW) 083.2km 09.6C
08 13.5C 00.5m/s 04.6m/s 00.0mm 19.3C 07.8C 056% 1017.8 hPa 010 ( N ) 045.6km 07.3C
09 16.5C 00.7m/s 04.6m/s 00.0mm 20.2C 09.4C 082% 1019.9 hPa 310 ( NW) 064.7km 09.4C
10 18.7C 01.8m/s 11.3m/s 12.4mm 20.3C 16.7C 098% 1007.2 hPa 272 ( W ) 153.5km 16.7C
11 20.1C 01.2m/s 08.2m/s 00.0mm 23.6C 17.0C 080% 1000.8 hPa 281 ( W ) 107.7km 17.6C
12 18.0C 00.4m/s 05.1m/s 00.0mm 21.9C 11.3C 081% 1012.3 hPa 072 (ENE) 030.9km 11.3C
13 19.3C 00.2m/s 04.1m/s 00.0mm 23.1C 15.8C 093% 1015.5 hPa 073 (ENE) 013.3km 15.9C
14 19.7C 00.6m/s 06.2m/s 00.0mm 24.7C 15.6C 086% 1015.3 hPa 087 ( E ) 050.4km 15.7C
15 18.7C 00.2m/s 05.1m/s 17.5mm 24.3C 14.9C 090% 1011.6 hPa 087 ( E ) 020.9km 14.9C
16 17.6C 00.7m/s 08.7m/s 02.8mm 25.9C 10.9C 083% 1011.5 hPa 280 ( W ) 060.5km 10.9C
17 14.4C 00.5m/s 07.2m/s 00.0mm 20.7C 07.3C 081% 1021.7 hPa 086 ( E ) 043.1km 07.9C
18 18.4C 00.4m/s 04.1m/s 00.0mm 22.6C 12.8C 081% 1017.0 hPa 087 ( E ) 030.4km 12.9C
19 19.0C 00.5m/s 07.2m/s 00.0mm 24.5C 12.9C 080% 1014.5 hPa 083 ( E ) 046.5km 12.9C
20 20.0C 00.7m/s 06.2m/s 01.3mm 24.3C 15.8C 081% 1015.0 hPa 077 (ENE) 063.5km 15.8C
21 20.0C 01.2m/s 10.8m/s 00.3mm 24.3C 15.7C 089% 1009.7 hPa 271 ( W ) 101.6km 15.7C
22 19.4C 00.4m/s 04.6m/s 00.0mm 23.0C 13.4C 074% 1014.9 hPa 013 (NNE) 036.9km 13.4C
23 17.6C 00.0m/s 03.6m/s 14.5mm 20.9C 13.4C 094% 1009.6 hPa 320 ( NW) 004.1km 13.4C
24 15.7C 00.1m/s 04.1m/s 01.0mm 20.4C 11.9C 090% 1011.6 hPa 058 (ENE) 010.0km 12.5C
25 16.8C 00.6m/s 05.1m/s 00.0mm 23.0C 12.9C 075% 1020.6 hPa 058 (ENE) 052.8km 13.0C
26 18.7C 00.5m/s 05.7m/s 01.0mm 23.2C 13.7C 076% 1018.7 hPa 070 (ENE) 041.5km 13.7C
27 18.9C 00.5m/s 07.2m/s 31.2mm 25.2C 13.7C 092% 1006.8 hPa 096 ( E ) 041.8km 13.7C
28 19.3C 01.1m/s 08.2m/s 00.0mm 23.3C 12.1C 086% 1011.3 hPa 289 (WNW) 097.6km 12.1C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of April 2026
---------------------------------------------------------------------------------------------
Average temperature = 17.6C
Average humidity = 86%
Average dewpoint = 14.9C
Average barometer = 1012.7 hPa
Average windspeed = 0.6 m/s
Average gustspeed = 1.3 m/s
Average direction = 340 (NNW)
Rainfall for month = 129.3 mm
Rainfall for year = 315.2 mm
Maximum rain per minute = 1.0 mm on day 27 at time 06:39
Maximum temperature = 25.9C on day 16 at time 12:38
Minimum temperature = 6.2C on day 03 at time 03:17
Maximum humidity = 100% on day 28 at time 06:28
Minimum humidity = 30% on day 08 at time 11:56
Maximum dewpoint = 20.7C on day 21 at time 10:45
Minimum dewpoint = -0.4C on day 08 at time 11:56
Maximum pressure = 1024.1 hPa on day 17 at time 08:23
Minimum pressure = 999.0 hPa on day 11 at time 15:31
Maximum windspeed = 5.1 m/s from 293(WNW) on day 21 at time 10:20
Maximum gust speed = 11.3 m/s from 248(WSW) on day 10 at time 16:45
Maximum heat index = 26.6C on day 16 at time 12:34
Avg daily max temp = 22.0C
Avg daily min temp = 12.7C
Growing degrees days =211.3 GDD
Corn growing degree days=720.5 GDD
Total windrun = 1481.7km
-----------------------------------
Daily rain totals
-----------------------------------
10.9 mm on day 1
04.1 mm on day 2
18.8 mm on day 4
09.4 mm on day 5
04.1 mm on day 7
12.4 mm on day 10
17.5 mm on day 15
02.8 mm on day 16
01.3 mm on day 20
00.3 mm on day 21
14.5 mm on day 23
01.0 mm on day 24
01.0 mm on day 26
31.2 mm on day 27