-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2023
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      28.0C    00.5m/s    03.1m/s    00.0mm       31.7C       24.4C     082%     1014.5 hPa     075  (ENE)  039.2km   24.4C                  
 02      28.5C    00.4m/s    04.1m/s    00.0mm       32.7C       24.9C     082%     1012.3 hPa     091  ( E )  034.8km   24.9C                  
 03      28.6C    00.5m/s    07.2m/s    03.0mm       35.2C       24.6C     077%     1011.3 hPa     291  (WNW)  046.4km   24.6C                  
 04      27.3C    00.2m/s    03.6m/s    10.7mm       30.8C       24.8C     089%     1008.6 hPa     281  (WNW)  013.0km   24.8C                  
 05      28.2C    01.5m/s    07.2m/s    00.3mm       30.6C       24.9C     086%     1008.2 hPa     272  ( W )  126.6km   25.2C                  
 06      27.3C    01.1m/s    06.7m/s    15.2mm       30.2C       25.0C     087%     1005.9 hPa     273  ( W )  095.2km   25.0C                  
 07      25.6C    00.2m/s    03.6m/s    04.6mm       29.2C       22.9C     088%     1008.7 hPa     288  (WNW)  016.3km   22.9C                  
 08      24.2C    00.2m/s    06.2m/s    68.1mm       26.6C       21.3C     094%     1007.4 hPa     257  (WSW)  015.0km   21.3C                  
 09      27.3C    00.8m/s    04.6m/s    06.1mm       29.8C       25.1C     087%     1008.4 hPa     265  ( W )  068.6km   25.1C                  
 10      27.7C    00.2m/s    03.1m/s    00.0mm       30.9C       24.6C     086%     1011.1 hPa     224  ( SW)  021.3km   24.6C                  
 11      27.8C    00.4m/s    04.6m/s    00.0mm       31.5C       24.7C     084%     1011.9 hPa     098  ( E )  030.6km   24.7C                  
 12      27.1C    00.3m/s    03.6m/s    00.0mm       31.6C       23.3C     081%     1011.7 hPa     112  (ESE)  029.5km   23.3C                  
 13      27.2C    00.5m/s    04.6m/s    00.0mm       31.3C       22.8C     082%     1012.4 hPa     133  ( SE)  039.3km   22.8C                  
 14      27.9C    01.0m/s    05.7m/s    00.0mm       30.8C       24.3C     085%     1012.1 hPa     280  ( W )  085.6km   24.3C                  
 15      28.9C    00.9m/s    07.2m/s    00.0mm       31.7C       26.8C     083%     1012.1 hPa     273  ( W )  080.3km   26.8C                  
 16      28.5C    00.6m/s    04.1m/s    00.0mm       31.4C       25.8C     086%     1013.5 hPa     269  ( W )  052.7km   25.8C                  
 17      28.3C    00.9m/s    04.6m/s    00.0mm       31.1C       25.2C     085%     1014.1 hPa     269  ( W )  079.7km   25.3C                  
 18      28.5C    01.5m/s    04.6m/s    00.0mm       31.0C       26.6C     081%     1014.6 hPa     268  ( W )  130.9km   26.6C                  
 19      28.5C    02.4m/s    08.7m/s    00.0mm       30.8C       26.3C     080%     1013.2 hPa     272  ( W )  205.8km   26.3C                  
 20      28.3C    01.8m/s    06.2m/s    00.0mm       31.0C       26.4C     083%     1011.5 hPa     278  ( W )  156.8km   26.5C                  
 21      27.9C    02.1m/s    09.8m/s    01.8mm       29.4C       26.4C     086%     1010.2 hPa     268  ( W )  178.1km   26.4C                  
 22      26.9C    01.4m/s    08.7m/s    00.0mm       28.2C       24.9C     086%     1009.7 hPa     277  ( W )  116.9km   24.9C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 27.7C
 Average humidity        = 85%
 Average dewpoint        = 24.8C
 Average barometer       = 1011.1 hPa
 Average windspeed       = 0.9 m/s
 Average gustspeed       = 1.6 m/s
 Average direction       = 272 ( W )
 Rainfall for month      = 109.7 mm
 Rainfall for year       = 928.4 mm
 Maximum rain per minute = 1.0 mm on day 08 at time 21:33
 Maximum temperature     = 35.2C on day 03 at time 10:48
 Minimum temperature     = 21.3C on day 08 at time 08:40
 Maximum humidity        = 97% on day 13 at time 18:22
 Minimum humidity        = 50% on day 03 at time 11:09
 Maximum dewpoint        = 27.6C on day 04 at time 13:54
 Minimum dewpoint        = 20.4C on day 08 at time 8:40
 Maximum pressure        = 1016.9 hPa on day 01 at time 00:08
 Minimum pressure        = 1003.9 hPa on day 06 at time 15:45
 Maximum windspeed       = 5.1 m/s from 269( W ) on day 21 at time 23:42
 Maximum gust speed      = 9.8 m/s from 270( W ) on day 21 at time 23:42
 Maximum heat index      = 41.4C on day 02 at time 13:01
 Avg daily max temp      = 30.8C
 Avg daily min temp      = 24.8C
 Growing degrees days    =379.5 GDD
 Corn growing degree days=744.9 GDD
 Total windrun           = 1662.7km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.0 mm  on day 3
  10.7 mm  on day 4
  00.3 mm  on day 5
  15.2 mm  on day 6
  04.6 mm  on day 7
  68.1 mm  on day 8
  06.1 mm  on day 9
  01.8 mm  on day 21