-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :January 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 09.8C 00.3m/s 02.6m/s 00.0mm 15.3C 06.3C 070% 1010.2 hPa 268 ( W ) 026.3km 06.3C
02 08.0C 01.5m/s 09.8m/s 01.5mm 13.1C 01.3C 067% 1008.4 hPa 271 ( W ) 129.8km 00.7C
03 06.5C 00.2m/s 04.1m/s 00.0mm 12.8C 00.5C 071% 1012.8 hPa 258 (WSW) 013.4km 00.3C
04 08.4C 00.3m/s 05.1m/s 00.0mm 15.4C 04.1C 068% 1015.4 hPa 271 ( W ) 029.4km 04.1C
05 12.0C 02.9m/s 13.4m/s 00.0mm 15.0C 06.6C 070% 1008.9 hPa 274 ( W ) 248.4km 06.5C
06 08.6C 00.3m/s 04.1m/s 00.0mm 14.6C 04.4C 057% 1014.6 hPa 104 (ESE) 021.7km 04.4C
07 08.7C 00.3m/s 08.7m/s 00.0mm 16.0C 05.0C 072% 1015.2 hPa 110 (ESE) 030.1km 05.3C
08 10.7C 01.6m/s 10.3m/s 00.0mm 15.2C 04.2C 057% 1008.9 hPa 275 ( W ) 139.4km 04.2C
09 08.9C 00.3m/s 03.6m/s 00.0mm 13.5C 02.6C 055% 1018.5 hPa 250 (WSW) 025.7km 02.6C
10 13.7C 02.4m/s 13.9m/s 01.0mm 17.6C 09.5C 076% 1015.4 hPa 276 ( W ) 208.0km 07.8C
11 12.4C 04.9m/s 15.4m/s 00.8mm 18.2C 05.4C 065% 1003.9 hPa 283 (WNW) 409.9km 01.8C
12 08.2C 00.7m/s 08.7m/s 00.0mm 11.3C 01.9C 058% 1013.8 hPa 269 ( W ) 060.9km 01.8C
13 12.9C 03.9m/s 14.4m/s 00.0mm 16.4C 09.7C 064% 1007.9 hPa 276 ( W ) 331.8km 08.1C
14 10.2C 00.8m/s 11.3m/s 00.0mm 13.7C 05.3C 060% 1012.3 hPa 271 ( W ) 071.5km 05.3C
15 10.6C 01.5m/s 12.9m/s 00.0mm 15.4C 03.4C 066% 1016.6 hPa 268 ( W ) 132.0km 03.4C
16 15.4C 01.6m/s 11.8m/s 00.0mm 19.6C 08.6C 066% 1012.4 hPa 277 ( W ) 138.5km 08.9C
17 13.6C 01.0m/s 09.3m/s 00.0mm 18.2C 08.2C 067% 1013.2 hPa 279 ( W ) 088.8km 08.2C
18 11.7C 00.4m/s 03.6m/s 00.0mm 19.1C 04.6C 067% 1018.2 hPa 268 ( W ) 032.1km 04.6C
19 13.1C 01.6m/s 11.3m/s 00.0mm 16.6C 07.3C 079% 1014.5 hPa 279 ( W ) 140.2km 07.5C
20 12.3C 01.1m/s 12.9m/s 00.0mm 17.6C 04.2C 056% 1007.3 hPa 264 ( W ) 097.0km 04.0C
21 05.4C 00.6m/s 10.3m/s 00.0mm 08.4C 02.7C 055% 1010.5 hPa 263 ( W ) 051.7km 02.5C
22 05.8C 00.8m/s 11.8m/s 00.0mm 10.1C 01.4C 058% 1011.7 hPa 258 (WSW) 064.8km 01.4C
23 05.6C 00.1m/s 04.1m/s 01.0mm 11.9C -1.6C 074% 1016.7 hPa 230 ( SW) 008.8km -1.6C
24 08.9C 03.5m/s 12.9m/s 00.0mm 10.9C 06.7C 060% 1013.2 hPa 272 ( W ) 303.8km 04.7C
25 06.6C 00.8m/s 08.7m/s 00.0mm 11.7C 01.9C 055% 1013.6 hPa 268 ( W ) 062.7km 02.2C
26 06.6C 00.1m/s 04.1m/s 01.5mm 12.5C 01.7C 055% 1019.6 hPa 268 ( W ) 011.6km 01.7C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of January 2026
---------------------------------------------------------------------------------------------
Average temperature = 9.8C
Average humidity = 64%
Average dewpoint = 3.1C
Average barometer = 1012.9 hPa
Average windspeed = 1.3 m/s
Average gustspeed = 2.5 m/s
Average direction = 272 ( W )
Rainfall for month = 5.8 mm
Rainfall for year = 5.8 mm
Maximum rain per minute = 0.3 mm on day 26 at time 22:30
Maximum temperature = 19.6C on day 16 at time 14:07
Minimum temperature = -1.6C on day 23 at time 06:53
Maximum humidity = 97% on day 03 at time 04:11
Minimum humidity = 31% on day 26 at time 11:11
Maximum dewpoint = 15.7C on day 11 at time 04:57
Minimum dewpoint = -7.7C on day 26 at time 2:47
Maximum pressure = 1022.4 hPa on day 26 at time 07:04
Minimum pressure = 998.8 hPa on day 11 at time 15:01
Maximum windspeed = 8.2 m/s from 264( W ) on day 11 at time 15:11
Maximum gust speed = 15.4 m/s from 270( W ) on day 11 at time 14:18
Maximum heat index = 19.6C on day 16 at time 14:07
Avg daily max temp = 14.6C
Avg daily min temp = 4.5C
Growing degrees days =59.9 GDD
Corn growing degree days=0.0 GDD
Total windrun = 2878.5km
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
01.5 mm on day 2
01.0 mm on day 10
00.8 mm on day 11
01.0 mm on day 23
01.5 mm on day 26