-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      23.2C    01.4m/s    05.1m/s    00.0mm       26.7C       20.6C     091%     1018.2 hPa     279  ( W )  118.2km   20.8C                  
 02      22.4C    00.5m/s    03.6m/s    04.3mm       24.9C       20.0C     094%     1015.2 hPa     312  ( NW)  045.1km   20.0C                  
 03      20.9C    01.1m/s    11.8m/s    75.2mm       23.7C       17.7C     097%     0996.5 hPa     222  ( SW)  097.6km   17.8C                  
 04      20.7C    00.1m/s    03.6m/s    00.0mm       24.1C       17.1C     083%     1005.2 hPa     018  (NNE)  010.5km   17.1C                  
 05      19.0C    00.2m/s    03.6m/s    00.0mm       23.9C       15.8C     086%     1009.8 hPa     070  (ENE)  019.6km   15.8C                  
 06      19.3C    00.2m/s    04.6m/s    00.0mm       23.4C       15.3C     089%     1015.8 hPa     052  ( NE)  014.4km   15.3C                  
 07      20.2C    00.1m/s    04.6m/s    09.7mm       23.7C       15.8C     098%     1015.0 hPa     074  (ENE)  008.7km   15.8C                  
 08      22.4C    00.4m/s    06.7m/s    06.9mm       25.9C       19.4C     098%     1004.7 hPa     067  (ENE)  031.0km   19.4C                  
 09      21.3C    00.6m/s    06.2m/s    09.9mm       23.3C       19.0C     097%     1003.1 hPa     270  ( W )  048.4km   19.3C                  
 10      21.1C    00.7m/s    06.2m/s    00.3mm       24.7C       16.8C     090%     1005.8 hPa     267  ( W )  055.5km   16.8C                  
 11      22.2C    00.7m/s    04.1m/s    00.0mm       26.2C       14.9C     084%     1011.3 hPa     087  ( E )  057.3km   15.2C                  
 12      23.2C    00.4m/s    03.6m/s    00.0mm       26.9C       19.5C     087%     1011.4 hPa     09  ( N )  035.3km   19.7C                  
 13      23.0C    00.6m/s    04.6m/s    00.0mm       26.6C       18.4C     093%     1013.4 hPa     045  ( NE)  048.3km   18.4C                  
 14      23.1C    00.3m/s    04.1m/s    00.5mm       25.8C       19.9C     093%     1015.7 hPa     270  ( W )  021.9km   19.9C                  
 15      19.5C    00.2m/s    05.1m/s    07.4mm       24.3C       16.2C     096%     1013.6 hPa     062  (ENE)  020.6km   16.4C                  
 16      20.2C    00.2m/s    03.1m/s    00.0mm       24.0C       15.1C     088%     1017.7 hPa     087  ( E )  015.2km   15.1C                  
 17      22.4C    00.4m/s    04.1m/s    02.0mm       26.8C       16.7C     091%     1017.3 hPa     085  ( E )  035.4km   16.8C                  
 18      23.0C    00.1m/s    04.1m/s    34.5mm       26.6C       20.5C     098%     1008.9 hPa     077  (ENE)  005.6km   20.5C                  
 19      24.2C    00.2m/s    02.6m/s    00.0mm       27.8C       20.7C     095%     1010.1 hPa     081  ( E )  015.6km   20.7C                  
 20      24.0C    00.3m/s    05.1m/s    10.4mm       26.5C       21.8C     098%     1010.4 hPa     084  ( E )  028.4km   21.8C                  
 21      24.6C    01.8m/s    10.3m/s    05.6mm       26.8C       22.4C     098%     1000.2 hPa     263  ( W )  156.9km   22.4C                  
 22      23.7C    00.3m/s    04.1m/s    00.0mm       27.2C       20.1C     094%     1000.7 hPa     248  (WSW)  022.0km   20.1C                  
 23      21.9C    00.2m/s    03.6m/s    00.0mm       25.8C       18.9C     089%     1008.8 hPa     062  (ENE)  020.2km   18.9C                  
 24      22.6C    00.3m/s    04.6m/s    00.0mm       26.1C       17.4C     093%     1012.1 hPa     073  (ENE)  026.1km   17.4C                  
 25      22.1C    00.1m/s    03.6m/s    13.5mm       23.9C       19.4C     100%     1009.4 hPa     076  (ENE)  005.8km   19.6C                  
 26      23.7C    00.5m/s    05.7m/s    06.4mm       26.2C       20.8C     100%     1006.9 hPa     271  ( W )  047.0km   20.8C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 22.1C
 Average humidity        = 93%
 Average dewpoint        = 20.9C
 Average barometer       = 1009.9 hPa
 Average windspeed       = 0.5 m/s
 Average gustspeed       = 1.0 m/s
 Average direction       = 29 (NNE)
 Rainfall for month      = 186.4 mm
 Rainfall for year       = 589.8 mm
 Maximum rain per minute = 1.0 mm on day 09 at time 20:01
 Maximum temperature     = 27.8C on day 19 at time 16:08
 Minimum temperature     = 14.9C on day 11 at time 04:53
 Maximum humidity        = 100% on day 27 at time 00:09
 Minimum humidity        = 63% on day 11 at time 15:00
 Maximum dewpoint        = 26.2C on day 26 at time 11:46
 Minimum dewpoint        = 14.2C on day 05 at time 1:29
 Maximum pressure        = 1019.6 hPa on day 17 at time 05:40
 Minimum pressure        = 984.7 hPa on day 03 at time 13:31
 Maximum windspeed       = 5.1 m/s from 270( W ) on day 21 at time 13:13
 Maximum gust speed      = 11.8 m/s from 225( SW) on day 03 at time 15:09
 Maximum heat index      = 32.2C on day 19 at time 16:08
 Avg daily max temp      = 25.5C
 Avg daily min temp      = 18.5C
 Growing degrees days    =311.1 GDD
 Corn growing degree days=764.9 GDD
 Total windrun           = 1010.7km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.3 mm  on day 2
  75.2 mm  on day 3
  09.7 mm  on day 7
  06.9 mm  on day 8
  09.9 mm  on day 9
  00.3 mm  on day 10
  00.5 mm  on day 14
  07.4 mm  on day 15
  02.0 mm  on day 17
  34.5 mm  on day 18
  10.4 mm  on day 20
  05.6 mm  on day 21
  13.5 mm  on day 25
  06.4 mm  on day 26