-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 22.8C 00.3m/s 04.1m/s 02.8mm 26.8C 19.6C 091% 1010.3 hPa 078 (ENE) 023.5km 19.6C
02 23.2C 00.2m/s 03.6m/s 00.0mm 27.8C 18.0C 086% 1014.7 hPa 081 ( E ) 018.6km 18.0C
03 24.3C 00.2m/s 04.1m/s 00.0mm 28.6C 21.4C 078% 1020.2 hPa 085 ( E ) 018.2km 21.6C
04 23.7C 00.1m/s 04.1m/s 03.6mm 26.8C 21.9C 090% 1018.0 hPa 088 ( E ) 011.1km 21.9C
05 25.6C 00.2m/s 03.6m/s 00.0mm 30.2C 21.1C 087% 1012.1 hPa 091 ( E ) 018.8km 21.2C
06 25.6C 00.8m/s 05.1m/s 00.0mm 30.8C 21.4C 086% 1010.5 hPa 097 ( E ) 065.9km 21.5C
07 23.1C 00.4m/s 04.6m/s 00.0mm 26.0C 21.1C 078% 1016.9 hPa 090 ( E ) 035.9km 21.1C
08 25.1C 00.2m/s 04.1m/s 00.3mm 31.2C 20.6C 080% 1012.0 hPa 085 ( E ) 018.0km 20.6C
09 22.0C 00.7m/s 06.2m/s 01.0mm 26.1C 15.9C 076% 1011.0 hPa 294 (WNW) 059.4km 16.0C
10 21.8C 00.2m/s 04.1m/s 00.8mm 27.0C 17.6C 072% 1018.5 hPa 271 ( W ) 019.3km 17.6C
11 19.9C 00.1m/s 04.6m/s 10.9mm 21.8C 17.3C 098% 1016.4 hPa 290 (WNW) 004.4km 17.3C
12 22.6C 00.5m/s 05.7m/s 00.3mm 26.6C 17.7C 097% 1010.7 hPa 277 ( W ) 046.8km 17.7C
13 23.1C 00.2m/s 04.6m/s 02.5mm 25.4C 19.6C 095% 1007.9 hPa 267 ( W ) 019.2km 19.8C
14 20.4C 00.2m/s 03.1m/s 00.0mm 24.8C 17.8C 086% 1017.2 hPa 264 ( W ) 015.0km 17.8C
15 19.5C 00.3m/s 03.6m/s 06.1mm 25.1C 16.6C 094% 1019.9 hPa 272 ( W ) 029.2km 16.6C
16 21.8C 00.4m/s 06.2m/s 00.3mm 25.2C 17.3C 096% 1016.3 hPa 271 ( W ) 035.8km 17.3C
17 22.6C 00.5m/s 05.1m/s 00.0mm 28.6C 17.6C 079% 1019.1 hPa 273 ( W ) 045.6km 17.7C
18 23.5C 01.2m/s 07.7m/s 00.0mm 27.2C 18.0C 086% 1018.1 hPa 277 ( W ) 106.8km 18.1C
19 22.8C 00.8m/s 06.2m/s 00.8mm 26.5C 17.9C 085% 1017.5 hPa 271 ( W ) 069.2km 18.0C
20 19.6C 00.3m/s 04.1m/s 04.1mm 25.3C 16.1C 096% 1017.1 hPa 251 (WSW) 029.6km 16.1C
21 16.1C 00.5m/s 04.1m/s 00.8mm 18.6C 14.7C 090% 1023.8 hPa 253 (WSW) 039.7km 14.7C
22 13.8C 00.3m/s 04.1m/s 07.1mm 16.4C 11.6C 095% 1025.7 hPa 249 (WSW) 023.7km 11.6C
23 15.7C 00.5m/s 04.1m/s 00.5mm 20.0C 11.5C 086% 1024.5 hPa 105 (ESE) 042.4km 11.5C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2025
---------------------------------------------------------------------------------------------
Average temperature = 21.7C
Average humidity = 87%
Average dewpoint = 19.3C
Average barometer = 1016.5 hPa
Average windspeed = 0.4 m/s
Average gustspeed = 0.8 m/s
Average direction = 271 ( W )
Rainfall for month = 41.7 mm
Rainfall for year = 773.4 mm
Maximum rain per minute = 0.5 mm on day 11 at time 01:12
Maximum temperature = 31.2C on day 08 at time 10:35
Minimum temperature = 11.5C on day 23 at time 05:11
Maximum humidity = 100% on day 23 at time 01:26
Minimum humidity = 45% on day 10 at time 10:22
Maximum dewpoint = 25.9C on day 12 at time 20:27
Minimum dewpoint = 11.0C on day 23 at time 5:11
Maximum pressure = 1027.0 hPa on day 22 at time 21:47
Minimum pressure = 1004.4 hPa on day 13 at time 12:52
Maximum windspeed = 4.1 m/s from 286(WNW) on day 18 at time 20:45
Maximum gust speed = 7.7 m/s from 293(WNW) on day 18 at time 20:45
Maximum heat index = 37.3C on day 06 at time 12:38
Avg daily max temp = 25.8C
Avg daily min temp = 17.9C
Growing degrees days =271.4 GDD
Corn growing degree days=665.3 GDD
Total windrun = 796.1km
-----------------------------------
Daily rain totals
-----------------------------------
02.8 mm on day 1
03.6 mm on day 4
00.3 mm on day 8
01.0 mm on day 9
00.8 mm on day 10
10.9 mm on day 11
00.3 mm on day 12
02.5 mm on day 13
06.1 mm on day 15
00.3 mm on day 16
00.8 mm on day 19
04.1 mm on day 20
00.8 mm on day 21
07.1 mm on day 22
00.5 mm on day 23