-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      18.3C    00.3m/s    03.1m/s    00.0mm       22.2C       12.7C     087%     1020.7 hPa     099  ( E )  029.4km   12.7C                  
 02      17.7C    01.3m/s    13.9m/s    32.8mm       19.1C       14.7C     093%     1007.6 hPa     128  ( SE)  109.6km   13.8C                  
 03      18.1C    01.1m/s    08.7m/s    00.0mm       20.6C       13.1C     085%     1005.9 hPa     266  ( W )  094.3km   13.1C                  
 04      19.4C    02.0m/s    10.8m/s    00.0mm       21.9C       14.8C     084%     1004.5 hPa     269  ( W )  168.6km   14.8C                  
 05      17.6C    00.5m/s    06.2m/s    00.0mm       22.6C       10.7C     077%     1012.9 hPa     143  ( SE)  041.9km   10.8C                  
 06      15.8C    00.1m/s    04.1m/s    33.8mm       18.2C       14.0C     096%     1006.6 hPa     275  ( W )  004.9km   14.0C                  
 07      18.0C    00.4m/s    04.6m/s    01.0mm       22.1C       13.1C     089%     1005.8 hPa     266  ( W )  032.6km   13.1C                  
 08      18.1C    00.6m/s    06.7m/s    00.0mm       23.1C       14.8C     075%     1020.2 hPa     295  (WNW)  055.3km   14.8C                  
 09      18.9C    00.5m/s    04.6m/s    03.6mm       22.4C       14.2C     088%     1022.1 hPa     053  ( NE)  042.9km   14.2C                  
 10      20.0C    01.9m/s    10.3m/s    09.7mm       21.4C       17.6C     097%     1004.3 hPa     263  ( W )  165.4km   17.6C                  
 11      20.2C    01.9m/s    08.7m/s    00.0mm       22.6C       18.2C     080%     1002.1 hPa     277  ( W )  164.2km   18.2C                  
 12      18.0C    01.2m/s    08.7m/s    04.1mm       20.1C       15.9C     093%     1008.3 hPa     274  ( W )  101.6km   15.9C                  
 13      19.3C    00.4m/s    05.7m/s    00.0mm       25.6C       15.2C     081%     1016.5 hPa     269  ( W )  032.5km   15.3C                  
 14      19.7C    00.4m/s    04.1m/s    00.0mm       24.3C       14.9C     089%     1020.0 hPa     155  (SSE)  030.4km   15.1C                  
 15      19.8C    00.2m/s    03.6m/s    00.0mm       22.9C       15.7C     092%     1020.3 hPa     281  ( W )  021.6km   15.7C                  
 16      20.7C    00.2m/s    04.1m/s    00.0mm       23.4C       17.0C     093%     1019.9 hPa     255  (WSW)  017.9km   17.1C                  
 17      20.8C    01.4m/s    09.8m/s    17.8mm       22.4C       18.3C     097%     1012.3 hPa     258  (WSW)  117.3km   18.3C                  
 18      21.3C    02.2m/s    09.3m/s    00.5mm       22.4C       20.0C     097%     1006.8 hPa     271  ( W )  193.8km   20.0C                  
 19      20.3C    00.7m/s    07.2m/s    00.3mm       23.1C       16.4C     092%     1009.8 hPa     269  ( W )  057.4km   16.4C                  
 20      21.8C    02.2m/s    12.4m/s    00.0mm       23.9C       16.5C     092%     1010.9 hPa     274  ( W )  192.3km   16.6C                  
 21      22.0C    00.8m/s    06.2m/s    00.0mm       24.1C       20.3C     096%     1010.2 hPa     275  ( W )  070.1km   20.3C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.3C
 Average humidity        = 89%
 Average dewpoint        = 17.4C
 Average barometer       = 1011.8 hPa
 Average windspeed       = 1.0 m/s
 Average gustspeed       = 1.9 m/s
 Average direction       = 270 ( W )
 Rainfall for month      = 103.4 mm
 Rainfall for year       = 434.6 mm
 Maximum rain per minute = 0.8 mm on day 02 at time 16:40
 Maximum temperature     = 25.6C on day 13 at time 13:24
 Minimum temperature     = 10.7C on day 05 at time 05:27
 Maximum humidity        = 100% on day 19 at time 02:47
 Minimum humidity        = 44% on day 13 at time 13:30
 Maximum dewpoint        = 22.7C on day 21 at time 15:49
 Minimum dewpoint        = 9.1C on day 05 at time 4:28
 Maximum pressure        = 1024.9 hPa on day 09 at time 07:51
 Minimum pressure        = 996.6 hPa on day 02 at time 19:59
 Maximum windspeed       = 5.7 m/s from 274( W ) on day 10 at time 22:16
 Maximum gust speed      = 13.9 m/s from 270( W ) on day 02 at time 21:52
 Maximum heat index      = 26.2C on day 13 at time 13:24
 Avg daily max temp      = 22.3C
 Avg daily min temp      = 15.6C
 Growing degrees days    =188.3 GDD
 Corn growing degree days=553.9 GDD
 Total windrun           = 1743.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  32.8 mm  on day 2
  33.8 mm  on day 6
  01.0 mm  on day 7
  03.6 mm  on day 9
  09.7 mm  on day 10
  04.1 mm  on day 12
  17.8 mm  on day 17
  00.5 mm  on day 18
  00.3 mm  on day 19