-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      26.2�‹C    00.3m/s    03.6m/s    00.0mm       29.8�‹C       21.9�‹C     094%     1014.8 hPa     087 �‹ ( E )  022.0km   22.0�‹C                  
 02      28.1�‹C    00.4m/s    03.6m/s    00.0mm       32.6�‹C       23.9�‹C     091%     1013.2 hPa     097 �‹ ( E )  031.3km   23.9�‹C                  
 03      27.4�‹C    00.5m/s    04.1m/s    00.0mm       30.0�‹C       24.1�‹C     097%     1010.0 hPa     283 �‹ (WNW)  047.1km   24.4�‹C                  
 04      27.4�‹C    00.4m/s    04.1m/s    00.8mm       33.3�‹C       22.1�‹C     089%     1009.1 hPa     280 �‹ ( W )  031.5km   22.2�‹C                  
 05      22.8�‹C    00.0m/s    04.1m/s    14.5mm       25.2�‹C       20.8�‹C     099%     1011.1 hPa     262 �‹ ( W )  003.0km   20.8�‹C                  
 06      23.4�‹C    00.7m/s    07.2m/s    59.7mm       25.7�‹C       20.8�‹C     100%     1010.1 hPa     240 �‹ (WSW)  057.2km   20.8�‹C                  
 07      24.8�‹C    00.3m/s    07.2m/s    192.0mm       26.8�‹C       22.2�‹C     100%     1002.7 hPa     328 �‹ (NNW)  024.5km   22.2�‹C                  
 08      27.5�‹C    00.3m/s    03.1m/s    03.8mm       31.5�‹C       23.6�‹C     099%     1005.5 hPa     273 �‹ ( W )  024.5km   23.6�‹C                  
 09      26.6�‹C    01.3m/s    07.7m/s    17.8mm       30.1�‹C       21.2�‹C     100%     1006.0 hPa     263 �‹ ( W )  095.0km   21.2�‹C                  
 10      21.0�‹C    00.0m/s    00.0m/s    01.0mm       23.0�‹C       18.6�‹C     100%     1016.0 hPa     234 �‹ ( SW)  000.0km   18.7�‹C                  
 11      21.5�‹C    00.0m/s    04.1m/s    12.2mm       24.1�‹C       18.5�‹C     100%     1018.1 hPa     116 �‹ (ESE)  001.0km   18.7�‹C                  
 12      22.6�‹C    00.0m/s    01.5m/s    16.3mm       25.1�‹C       20.2�‹C     100%     1019.9 hPa     082 �‹ ( E )  000.0km   20.2�‹C                  
 13      23.8�‹C    00.1m/s    02.6m/s    00.5mm       26.2�‹C       20.8�‹C     100%     1019.8 hPa     075 �‹ (ENE)  008.2km   20.8�‹C                  
 14      26.7�‹C    00.4m/s    05.1m/s    00.0mm       30.6�‹C       22.5�‹C     098%     1015.4 hPa     020 �‹ (NNE)  035.1km   22.5�‹C                  
 15      25.9�‹C    00.1m/s    04.6m/s    46.7mm       29.2�‹C       23.1�‹C     100%     1012.9 hPa     264 �‹ ( W )  007.2km   23.1�‹C                  
 16      24.1�‹C    00.0m/s    03.6m/s    06.4mm       26.2�‹C       21.3�‹C     100%     1013.9 hPa     275 �‹ ( W )  000.4km   21.4�‹C                  
 17      23.0�‹C    00.4m/s    04.1m/s    00.0mm       27.7�‹C       20.1�‹C     093%     1016.9 hPa     255 �‹ (WSW)  038.7km   20.2�‹C                  
 18      23.2�‹C    00.5m/s    04.6m/s    00.0mm       27.5�‹C       20.2�‹C     091%     1018.8 hPa     338 �‹ (NNW)  046.3km   20.2�‹C                  
 19      23.7�‹C    00.2m/s    04.1m/s    00.0mm       26.7�‹C       20.2�‹C     097%     1015.8 hPa     022 �‹ (NNE)  018.1km   20.4�‹C                  
 20      23.0�‹C    00.0m/s    04.1m/s    49.0mm       24.6�‹C       21.3�‹C     100%     1008.5 hPa     294 �‹ (WNW)  001.8km   21.3�‹C                  
 21      25.3�‹C    00.8m/s    11.3m/s    47.5mm       27.2�‹C       22.0�‹C     100%     0995.3 hPa     263 �‹ ( W )  071.1km   22.0�‹C                  
 22      27.4�‹C    00.5m/s    04.6m/s    00.3mm       32.8�‹C       23.1�‹C     093%     1007.3 hPa     097 �‹ ( E )  041.4km   23.1�‹C                  
 23      23.2�‹C    00.1m/s    04.6m/s    07.6mm       25.7�‹C       21.3�‹C     099%     1016.0 hPa     052 �‹ ( NE)  006.9km   21.3�‹C                  
 24      24.1�‹C    00.4m/s    04.1m/s    00.0mm       27.7�‹C       20.8�‹C     096%     1013.0 hPa     311 �‹ ( NW)  034.7km   20.9�‹C                  
 25      25.0�‹C    00.4m/s    05.1m/s    00.0mm       29.3�‹C       21.3�‹C     087%     1014.1 hPa     081 �‹ ( E )  033.5km   21.3�‹C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 24.7�‹C
 Average humidity        = 97%
 Average dewpoint        = 24.1�‹C
 Average barometer       = 1012.2 hPa
 Average windspeed       = 0.3 m/s
 Average gustspeed       = 0.7 m/s
 Average direction       = 293�‹ (WNW)
 Rainfall for month      = 476.0 mm
 Rainfall for year       = 1462.0 mm
 Maximum rain per minute = 1.8 mm on day 07 at time 14:57
 Maximum temperature     = 33.3�‹C on day 04 at time 12:05
 Minimum temperature     = 18.5�‹C on day 11 at time 05:00
 Maximum humidity        = 100% on day 25 at time 07:37
 Minimum humidity        = 67% on day 04 at time 12:21
 Maximum dewpoint        = 30.6�‹C on day 08 at time 14:59
 Minimum dewpoint        = 18.7�‹C on day 11 at time 5:00
 Maximum pressure        = 1021.7 hPa on day 12 at time 22:52
 Minimum pressure        = 984.8 hPa on day 21 at time 17:25
 Maximum windspeed       = 5.1 m/s from 257�‹(WSW) on day 21 at time 21:22
 Maximum gust speed      = 11.3 m/s from 248�‹(WSW) on day 21 at time 20:53
 Maximum heat index      = 49.1�‹C on day 08 at time 14:59
 Avg daily max temp      = 27.9�‹C
 Avg daily min temp      = 21.4�‹C
 Growing degrees days    =361.7 GDD
 Corn growing degree days=788.9 GDD
 Total windrun           = 680.2km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 4
  14.5 mm  on day 5
  59.7 mm  on day 6
  192.0 mm  on day 7
  03.8 mm  on day 8
  17.8 mm  on day 9
  01.0 mm  on day 10
  12.2 mm  on day 11
  16.3 mm  on day 12
  00.5 mm  on day 13
  46.7 mm  on day 15
  06.4 mm  on day 16
  49.0 mm  on day 20
  47.5 mm  on day 21
  00.3 mm  on day 22
  07.6 mm  on day 23