-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      16.4C    00.8m/s    06.7m/s    00.0mm       20.1C       13.4C     085%     1006.7 hPa     248  (WSW)  069.5km   13.5C                  
 02      15.6C    00.9m/s    05.7m/s    00.0mm       18.8C       10.5C     069%     1016.5 hPa     271  ( W )  078.7km   10.5C                  
 03      16.7C    00.8m/s    07.2m/s    11.9mm       20.0C       13.9C     086%     1012.8 hPa     277  ( W )  070.8km   13.9C                  
 04      15.9C    00.4m/s    04.1m/s    01.0mm       18.7C       13.2C     092%     1007.6 hPa     110  (ESE)  031.2km   13.3C                  
 05      13.9C    00.7m/s    07.2m/s    01.3mm       16.4C       10.3C     080%     1018.6 hPa     283  (WNW)  059.0km   10.5C                  
 06      13.7C    00.3m/s    03.1m/s    05.6mm       16.4C       09.7C     095%     1019.9 hPa     274  ( W )  021.6km   09.8C                  
 07      17.5C    00.3m/s    04.1m/s    02.0mm       20.7C       14.7C     092%     1017.7 hPa     260  ( W )  030.0km   14.7C                  
 08      19.1C    00.4m/s    05.7m/s    00.0mm       21.9C       16.1C     089%     1017.3 hPa     316  ( NW)  032.6km   16.1C                  
 09      17.7C    01.5m/s    13.9m/s    41.9mm       20.3C       12.8C     089%     1008.6 hPa     258  (WSW)  131.0km   12.8C                  
 10      12.9C    00.9m/s    09.3m/s    00.0mm       18.0C       07.9C     062%     1025.6 hPa     287  (WNW)  072.0km   07.9C                  
 11      15.1C    00.6m/s    05.1m/s    00.0mm       19.8C       09.2C     072%     1027.9 hPa     289  (WNW)  049.5km   09.2C                  
 12      15.9C    00.4m/s    03.1m/s    00.5mm       18.3C       14.3C     083%     1019.5 hPa     276  ( W )  038.1km   14.3C                  
 13      16.9C    00.6m/s    06.7m/s    00.0mm       21.8C       12.6C     079%     1017.9 hPa     282  (WNW)  052.8km   12.6C                  
 14      17.1C    00.6m/s    05.1m/s    00.0mm       22.5C       11.8C     081%     1021.8 hPa     096  ( E )  048.6km   11.8C                  
 15      18.1C    00.6m/s    04.6m/s    00.0mm       22.8C       12.3C     084%     1022.0 hPa     326  ( NW)  048.6km   12.3C                  
 16      19.6C    01.7m/s    06.2m/s    01.3mm       22.9C       16.8C     076%     1017.1 hPa     262  ( W )  145.2km   16.8C                  
 17      19.6C    00.6m/s    07.2m/s    31.8mm       22.8C       16.6C     089%     1009.0 hPa     272  ( W )  054.8km   16.6C                  
 18      17.7C    00.5m/s    06.2m/s    11.4mm       21.4C       14.1C     085%     1004.8 hPa     287  (WNW)  039.0km   14.1C                  
 19      17.6C    01.0m/s    07.2m/s    00.8mm       21.9C       12.7C     077%     1005.1 hPa     277  ( W )  084.6km   12.7C                  
 20      18.5C    00.3m/s    03.6m/s    00.0mm       25.7C       11.8C     077%     1011.3 hPa     291  (WNW)  028.8km   12.0C                  
 21      19.8C    00.5m/s    04.6m/s    08.1mm       24.0C       16.7C     079%     1013.1 hPa     08  ( N )  039.4km   16.9C                  
 22      16.9C    00.5m/s    06.2m/s    10.7mm       19.1C       15.2C     091%     1012.1 hPa     287  (WNW)  042.4km   15.2C                  
 23      18.1C    00.5m/s    05.7m/s    02.5mm       22.2C       15.1C     084%     1015.8 hPa     272  ( W )  041.1km   15.2C                  
 24      17.2C    01.0m/s    07.2m/s    15.2mm       20.3C       15.2C     092%     1012.4 hPa     261  ( W )  090.4km   15.2C                  
 25      19.4C    00.4m/s    03.6m/s    05.3mm       23.8C       15.1C     087%     1005.3 hPa     274  ( W )  038.3km   15.3C                  
 26      21.3C    00.5m/s    05.7m/s    00.0mm       25.4C       17.2C     084%     1012.5 hPa     107  (ESE)  042.5km   17.4C                  
 27      19.4C    00.0m/s    03.1m/s    06.4mm       21.5C       16.3C     091%     1011.4 hPa     292  (WNW)  003.7km   16.3C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 17.3C
 Average humidity        = 83%
 Average dewpoint        = 14.3C
 Average barometer       = 1014.5 hPa
 Average windspeed       = 0.6 m/s
 Average gustspeed       = 1.2 m/s
 Average direction       = 273 ( W )
 Rainfall for month      = 157.7 mm
 Rainfall for year       = 391.9 mm
 Maximum rain per minute = 1.8 mm on day 17 at time 02:45
 Maximum temperature     = 25.7C on day 20 at time 10:32
 Minimum temperature     = 7.9C on day 10 at time 05:45
 Maximum humidity        = 96% on day 25 at time 08:31
 Minimum humidity        = 34% on day 10 at time 10:30
 Maximum dewpoint        = 21.5C on day 26 at time 08:23
 Minimum dewpoint        = 0.8C on day 10 at time 9:54
 Maximum pressure        = 1030.5 hPa on day 11 at time 07:18
 Minimum pressure        = 1000.5 hPa on day 19 at time 00:00
 Maximum windspeed       = 6.2 m/s from 128( SE) on day 10 at time 15:01
 Maximum gust speed      = 13.9 m/s from 270( W ) on day 09 at time 10:17
 Maximum heat index      = 26.5C on day 26 at time 08:40
 Avg daily max temp      = 21.0C
 Avg daily min temp      = 13.5C
 Growing degrees days    =198.2 GDD
 Corn growing degree days=686.8 GDD
 Total windrun           = 1484.4km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  11.9 mm  on day 3
  01.0 mm  on day 4
  01.3 mm  on day 5
  05.6 mm  on day 6
  02.0 mm  on day 7
  41.9 mm  on day 9
  00.5 mm  on day 12
  01.3 mm  on day 16
  31.8 mm  on day 17
  11.4 mm  on day 18
  00.8 mm  on day 19
  08.1 mm  on day 21
  10.7 mm  on day 22
  02.5 mm  on day 23
  15.2 mm  on day 24
  05.3 mm  on day 25
  06.4 mm  on day 27