-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      23.7C    00.1m/s    02.1m/s    00.3mm       26.1C       19.9C     098%     1010.8 hPa     077  (ENE)  006.5km   19.9C                  
 02      23.5C    00.7m/s    10.3m/s    48.5mm       26.2C       20.7C     100%     1005.8 hPa     267  ( W )  062.6km   20.7C                  
 03      22.9C    00.1m/s    03.1m/s    00.0mm       25.2C       20.4C     098%     1010.0 hPa     045  ( NE)  008.4km   20.4C                  
 04      23.7C    00.2m/s    04.1m/s    09.1mm       26.5C       20.6C     098%     1011.5 hPa     079  ( E )  013.8km   20.6C                  
 05      24.5C    00.3m/s    04.1m/s    16.8mm       28.1C       22.1C     095%     1010.2 hPa     090  ( E )  028.3km   22.1C                  
 06      24.4C    00.4m/s    04.1m/s    00.3mm       28.4C       20.3C     088%     1011.0 hPa     082  ( E )  031.6km   20.3C                  
 07      23.7C    00.2m/s    04.1m/s    00.3mm       28.0C       19.9C     092%     1012.2 hPa     077  (ENE)  014.9km   19.9C                  
 08      24.5C    00.3m/s    04.1m/s    00.0mm       28.5C       19.8C     089%     1013.4 hPa     082  ( E )  029.9km   19.8C                  
 09      25.4C    00.3m/s    03.6m/s    00.0mm       29.3C       20.5C     092%     1014.0 hPa     076  (ENE)  027.3km   20.5C                  
 10      26.1C    00.5m/s    03.6m/s    00.0mm       29.2C       22.5C     093%     1015.0 hPa     020  (NNE)  045.6km   22.5C                  
 11      26.3C    01.3m/s    05.7m/s    00.0mm       28.5C       24.4C     094%     1013.6 hPa     280  ( W )  114.5km   24.4C                  
 12      26.2C    01.2m/s    07.2m/s    00.0mm       28.1C       24.6C     099%     1010.6 hPa     276  ( W )  105.3km   24.6C                  
 13      26.3C    00.0m/s    02.1m/s    00.3mm       28.2C       24.3C     099%     1005.6 hPa     263  ( W )  000.3km   24.3C                  
 14      27.4C    00.2m/s    03.1m/s    00.0mm       31.5C       23.2C     096%     1006.3 hPa     282  (WNW)  019.1km   23.2C                  
 15      27.8C    00.5m/s    04.1m/s    00.0mm       31.0C       24.9C     098%     1003.3 hPa     292  (WNW)  038.8km   24.9C                  
 16      27.9C    00.4m/s    03.6m/s    00.0mm       30.6C       25.7C     098%     1000.2 hPa     277  ( W )  037.3km   25.7C                  
 17      27.9C    00.2m/s    03.1m/s    00.0mm       31.7C       25.1C     098%     1003.3 hPa     299  (WNW)  018.1km   25.1C                  
 18      26.9C    00.3m/s    03.6m/s    00.0mm       30.2C       24.4C     096%     1006.2 hPa     103  (ESE)  023.9km   24.4C                  
 19      26.3C    00.1m/s    02.1m/s    00.0mm       29.2C       23.6C     099%     1007.3 hPa     232  ( SW)  005.4km   23.6C                  
 20      27.7C    00.6m/s    04.1m/s    00.0mm       30.3C       25.1C     098%     1007.1 hPa     269  ( W )  055.7km   25.1C                  
 21      28.1C    00.6m/s    04.1m/s    00.0mm       31.2C       25.5C     098%     1007.6 hPa     282  (WNW)  055.7km   25.5C                  
 22      28.4C    01.0m/s    05.1m/s    00.0mm       31.1C       26.3C     098%     1006.3 hPa     279  ( W )  083.9km   26.3C                  
 23      29.7C    00.4m/s    05.1m/s    00.0mm       36.1C       25.8C     090%     1006.2 hPa     310  ( NW)  035.0km   25.8C                  
 24      29.5C    00.4m/s    04.1m/s    00.0mm       32.9C       26.7C     094%     1008.8 hPa     069  (ENE)  031.9km   26.7C                  
 25      29.1C    00.6m/s    05.1m/s    00.0mm       32.4C       26.0C     094%     1007.4 hPa     067  (ENE)  052.9km   26.0C                  
 26      28.5C    00.3m/s    03.1m/s    00.0mm       32.6C       24.6C     094%     1006.9 hPa     060  (ENE)  025.6km   24.6C                  
 27      27.4C    00.6m/s    05.1m/s    00.0mm       31.6C       23.9C     090%     1010.2 hPa     077  (ENE)  049.3km   23.9C                  
 28      27.0C    00.7m/s    07.2m/s    02.0mm       31.4C       23.3C     095%     1010.0 hPa     033  (NNE)  056.1km   23.3C                  
 29      27.5C    00.7m/s    05.1m/s    00.0mm       30.8C       25.6C     092%     1003.6 hPa     269  ( W )  037.3km   25.6C                  
 30      28.6C    00.4m/s    03.1m/s    00.0mm       32.7C       24.8C     093%     1002.5 hPa     152  (SSE)  031.3km   24.8C                  
 31      29.1C    00.5m/s    04.1m/s    00.0mm       34.3C       25.2C     091%     1002.7 hPa     264  ( W )  041.0km   25.2C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 26.6C
 Average humidity        = 95%
 Average dewpoint        = 25.7C
 Average barometer       = 1008.1 hPa
 Average windspeed       = 0.5 m/s
 Average gustspeed       = 0.9 m/s
 Average direction       = 323 ( NW)
 Rainfall for month      = 77.5 mm
 Rainfall for year       = 810.5 mm
 Maximum rain per minute = 1.6 mm on day 02 at time 13:13
 Maximum temperature     = 36.1C on day 23 at time 15:13
 Minimum temperature     = 19.8C on day 08 at time 05:06
 Maximum humidity        = 100% on day 31 at time 23:56
 Minimum humidity        = 51% on day 23 at time 15:16
 Maximum dewpoint        = 30.2C on day 25 at time 10:51
 Minimum dewpoint        = 19.3C on day 08 at time 5:06
 Maximum pressure        = 1016.0 hPa on day 10 at time 21:15
 Minimum pressure        = 998.6 hPa on day 16 at time 16:54
 Maximum windspeed       = 4.6 m/s from 263( W ) on day 02 at time 11:16
 Maximum gust speed      = 10.3 m/s from 270( W ) on day 02 at time 11:09
 Maximum heat index      = 50.4C on day 23 at time 13:38
 Avg daily max temp      = 30.1C
 Avg daily min temp      = 23.5C
 Growing degrees days    =504.6 GDD
 Corn growing degree days=1058.1 GDD
 Total windrun           = 1187.3km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.3 mm  on day 1
  48.5 mm  on day 2
  09.1 mm  on day 4
  16.8 mm  on day 5
  00.3 mm  on day 6
  00.3 mm  on day 7
  00.3 mm  on day 13
  02.0 mm  on day 28