-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :March 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 13.5C 00.3m/s 05.1m/s 00.0mm 20.8C 06.5C 074% 1019.0 hPa 035 ( NE) 025.9km 06.5C
02 16.0C 00.6m/s 07.2m/s 00.0mm 20.1C 13.0C 085% 1020.1 hPa 066 (ENE) 051.9km 13.0C
03 11.4C 00.3m/s 06.2m/s 15.5mm 14.3C 07.0C 097% 1016.0 hPa 168 (SSE) 025.8km 07.0C
04 11.4C 00.7m/s 07.2m/s 05.6mm 19.4C 05.7C 076% 1008.8 hPa 267 ( W ) 061.6km 05.0C
05 11.4C 00.4m/s 04.1m/s 00.0mm 17.3C 06.8C 055% 1017.4 hPa 231 ( SW) 030.4km 06.8C
06 13.3C 00.6m/s 05.7m/s 00.0mm 17.4C 07.3C 077% 1020.0 hPa 092 ( E ) 054.0km 07.2C
07 15.0C 01.4m/s 11.3m/s 08.6mm 21.3C 09.9C 065% 1011.3 hPa 281 ( W ) 122.6km 09.9C
08 09.7C 00.2m/s 04.6m/s 00.0mm 16.2C 04.7C 054% 1018.7 hPa 336 (NNW) 019.3km 04.7C
09 09.8C 00.4m/s 04.1m/s 00.0mm 15.8C 04.9C 065% 1020.1 hPa 299 (WNW) 030.8km 04.6C
10 08.1C 00.4m/s 04.1m/s 00.0mm 13.4C 03.0C 081% 1018.8 hPa 293 (WNW) 034.6km 03.0C
11 08.1C 00.1m/s 04.6m/s 00.0mm 13.9C -0.6C 070% 1023.7 hPa 049 ( NE) 010.0km -0.6C
12 10.0C 00.3m/s 04.1m/s 00.0mm 16.8C 04.5C 066% 1020.9 hPa 088 ( E ) 023.0km 04.5C
13 08.3C 00.5m/s 04.1m/s 00.0mm 11.3C 04.6C 062% 1020.0 hPa 085 ( E ) 040.5km 04.6C
14 11.4C 00.8m/s 08.7m/s 00.0mm 17.1C 07.2C 065% 1019.4 hPa 055 ( NE) 065.0km 06.2C
15 11.6C 00.2m/s 03.6m/s 00.0mm 17.5C 05.7C 071% 1019.4 hPa 083 ( E ) 020.6km 05.7C
16 11.9C 00.5m/s 05.7m/s 00.0mm 15.9C 08.8C 078% 1019.4 hPa 092 ( E ) 044.0km 08.8C
17 12.5C 00.2m/s 04.1m/s 00.0mm 16.3C 09.9C 082% 1020.4 hPa 092 ( E ) 019.8km 09.9C
18 14.8C 00.4m/s 04.6m/s 00.0mm 19.6C 09.2C 088% 1018.4 hPa 080 ( E ) 038.8km 09.2C
19 16.7C 01.7m/s 10.3m/s 05.6mm 19.4C 14.1C 094% 1007.5 hPa 259 ( W ) 149.9km 14.1C
20 13.9C 00.5m/s 05.7m/s 00.0mm 17.8C 08.8C 086% 1012.9 hPa 079 ( E ) 041.2km 08.8C
21 11.7C 00.6m/s 04.1m/s 00.0mm 15.6C 05.8C 070% 1020.8 hPa 108 (ESE) 048.2km 05.8C
22 13.6C 00.9m/s 05.1m/s 00.0mm 16.1C 07.8C 076% 1022.2 hPa 275 ( W ) 052.6km 07.8C
23 13.1C 00.4m/s 06.2m/s 04.1mm 16.2C 09.4C 093% 1015.5 hPa 266 ( W ) 030.5km 09.4C
24 13.7C 00.7m/s 05.7m/s 00.0mm 19.6C 06.9C 066% 1017.6 hPa 087 ( E ) 064.5km 06.9C
25 14.5C 01.0m/s 06.2m/s 15.7mm 15.9C 12.0C 083% 1017.7 hPa 087 ( E ) 085.6km 12.0C
26 13.3C 00.4m/s 07.7m/s 24.6mm 15.8C 11.2C 100% 1010.6 hPa 083 ( E ) 030.9km 11.2C
27 14.6C 00.4m/s 05.7m/s 00.3mm 20.1C 10.4C 088% 1012.4 hPa 084 ( E ) 031.9km 10.4C
28 15.4C 00.5m/s 03.6m/s 00.0mm 18.7C 10.1C 088% 1014.6 hPa 090 ( E ) 044.9km 10.1C
29 16.8C 00.5m/s 06.2m/s 00.0mm 20.8C 11.4C 092% 1017.0 hPa 222 ( SW) 042.1km 11.4C
30 17.2C 00.4m/s 04.1m/s 00.0mm 20.6C 13.9C 095% 1020.3 hPa 152 (SSE) 032.7km 13.9C
31 17.7C 02.3m/s 11.8m/s 03.3mm 19.1C 15.6C 097% 1011.2 hPa 254 (WSW) 195.3km 15.2C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of March 2026
---------------------------------------------------------------------------------------------
Average temperature = 12.9C
Average humidity = 79%
Average dewpoint = 8.9C
Average barometer = 1017.1 hPa
Average windspeed = 0.6 m/s
Average gustspeed = 1.2 m/s
Average direction = 55 ( NE)
Rainfall for month = 83.3 mm
Rainfall for year = 185.9 mm
Maximum rain per minute = 1.2 mm on day 07 at time 02:50
Maximum temperature = 21.3C on day 07 at time 14:49
Minimum temperature = -0.6C on day 11 at time 04:34
Maximum humidity = 100% on day 31 at time 23:56
Minimum humidity = 25% on day 08 at time 14:17
Maximum dewpoint = 19.1C on day 31 at time 22:58
Minimum dewpoint = -4.6C on day 08 at time 14:17
Maximum pressure = 1026.9 hPa on day 11 at time 07:27
Minimum pressure = 1004.6 hPa on day 31 at time 20:24
Maximum windspeed = 5.1 m/s from 267( W ) on day 31 at time 19:02
Maximum gust speed = 11.8 m/s from 270( W ) on day 31 at time 19:01
Maximum heat index = 25.2C on day 01 at time 11:13
Avg daily max temp = 17.4C
Avg daily min temp = 8.2C
Growing degrees days =125.9 GDD
Corn growing degree days=599.8 GDD
Total windrun = 1568.8km
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
15.5 mm on day 3
05.6 mm on day 4
08.6 mm on day 7
05.6 mm on day 19
04.1 mm on day 23
15.7 mm on day 25
24.6 mm on day 26
00.3 mm on day 27
03.3 mm on day 31