-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      25.1C    03.5m/s    12.4m/s    01.0mm       25.9C       23.8C     094%     1003.5 hPa     269  ( W )  300.0km   23.8C                  
 02      25.9C    00.6m/s    05.1m/s    00.8mm       29.2C       23.8C     088%     1007.4 hPa     275  ( W )  053.5km   23.8C                  
 03      26.1C    00.4m/s    04.1m/s    00.0mm       29.0C       23.7C     087%     1010.3 hPa     270  ( W )  032.5km   23.7C                  
 04      27.4C    01.2m/s    08.7m/s    00.0mm       31.9C       23.6C     082%     1004.8 hPa     280  ( W )  099.4km   23.6C                  
 05      26.8C    00.4m/s    04.1m/s    00.0mm       30.2C       23.3C     087%     1004.2 hPa     288  (WNW)  032.2km   23.3C                  
 06      27.5C    00.4m/s    03.6m/s    00.0mm       31.7C       24.4C     086%     1006.1 hPa     322  ( NW)  032.0km   24.4C                  
 07      26.9C    00.8m/s    07.7m/s    00.0mm       29.7C       24.6C     088%     1005.6 hPa     282  (WNW)  072.3km   24.7C                  
 08      27.4C    01.1m/s    07.7m/s    00.0mm       30.6C       24.4C     083%     1003.5 hPa     276  ( W )  091.4km   24.4C                  
 09      26.8C    01.7m/s    09.3m/s    00.0mm       28.6C       25.2C     088%     1004.2 hPa     272  ( W )  147.1km   25.2C                  
 10      27.2C    01.9m/s    07.7m/s    00.0mm       29.7C       25.5C     084%     1004.5 hPa     273  ( W )  164.9km   25.5C                  
 11      25.7C    02.6m/s    10.8m/s    00.8mm       26.9C       23.9C     092%     1000.8 hPa     271  ( W )  222.2km   23.9C                  
 12      24.9C    00.2m/s    06.7m/s    48.5mm       26.0C       22.6C     095%     1001.5 hPa     271  ( W )  021.5km   22.6C                  
 13      25.6C    00.3m/s    03.1m/s    05.8mm       28.6C       22.6C     090%     1008.2 hPa     235  ( SW)  022.0km   22.7C                  
 14      25.9C    00.5m/s    05.7m/s    43.2mm       28.8C       23.5C     093%     1012.8 hPa     259  (WSW)  046.8km   23.5C                  
 15      26.9C    01.0m/s    06.2m/s    00.0mm       30.9C       23.8C     089%     1013.6 hPa     274  ( W )  090.1km   23.8C                  
 16      25.6C    00.2m/s    04.6m/s    04.1mm       28.3C       23.0C     089%     1014.5 hPa     275  ( W )  020.4km   23.0C                  
 17      26.0C    00.3m/s    04.1m/s    30.5mm       28.5C       23.6C     091%     1011.2 hPa     321  ( NW)  025.0km   23.6C                  
 18      26.9C    00.6m/s    04.6m/s    00.0mm       29.6C       23.9C     090%     1010.4 hPa     279  ( W )  049.2km   24.0C                  
 19      27.5C    01.7m/s    08.2m/s    00.0mm       30.0C       25.1C     092%     1009.3 hPa     272  ( W )  144.9km   25.2C                  
 20      27.9C    01.6m/s    07.7m/s    00.0mm       29.8C       25.9C     090%     1008.5 hPa     273  ( W )  137.9km   25.9C                  
 21      27.9C    00.3m/s    03.1m/s    00.0mm       30.4C       24.8C     087%     1009.6 hPa     240  (WSW)  029.0km   24.9C                  
 22      28.6C    00.6m/s    04.1m/s    00.0mm       32.1C       25.7C     087%     1008.0 hPa     273  ( W )  052.9km   25.7C                  
 23      28.1C    01.1m/s    06.7m/s    00.0mm       30.8C       25.6C     089%     1006.9 hPa     267  ( W )  094.5km   25.6C                  
 24      27.9C    01.6m/s    07.2m/s    00.0mm       30.3C       25.9C     088%     1005.0 hPa     276  ( W )  138.3km   25.9C                  
 25      27.8C    01.3m/s    07.2m/s    00.3mm       31.2C       25.7C     088%     1007.8 hPa     277  ( W )  110.0km   25.7C                  
 26      28.1C    01.2m/s    05.1m/s    00.0mm       30.6C       25.8C     087%     1013.9 hPa     277  ( W )  099.9km   25.8C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 26.9C
 Average humidity        = 89%
 Average dewpoint        = 24.8C
 Average barometer       = 1007.6 hPa
 Average windspeed       = 1.0 m/s
 Average gustspeed       = 1.9 m/s
 Average direction       = 273 ( W )
 Rainfall for month      = 134.9 mm
 Rainfall for year       = 932.4 mm
 Maximum rain per minute = 1.3 mm on day 14 at time 01:43
 Maximum temperature     = 32.1C on day 22 at time 15:45
 Minimum temperature     = 22.6C on day 13 at time 05:02
 Maximum humidity        = 96% on day 17 at time 08:20
 Minimum humidity        = 63% on day 04 at time 12:21
 Maximum dewpoint        = 27.9C on day 22 at time 15:28
 Minimum dewpoint        = 21.5C on day 16 at time 3:41
 Maximum pressure        = 1017.0 hPa on day 26 at time 23:30
 Minimum pressure        = 999.6 hPa on day 11 at time 17:26
 Maximum windspeed       = 6.2 m/s from 263( W ) on day 01 at time 05:07
 Maximum gust speed      = 12.4 m/s from 270( W ) on day 01 at time 05:05
 Maximum heat index      = 43.8C on day 22 at time 15:28
 Avg daily max temp      = 29.6C
 Avg daily min temp      = 24.4C
 Growing degrees days    =436.2 GDD
 Corn growing degree days=884.8 GDD
 Total windrun           = 2329.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  00.8 mm  on day 2
  00.8 mm  on day 11
  48.5 mm  on day 12
  05.8 mm  on day 13
  43.2 mm  on day 14
  04.1 mm  on day 16
  30.5 mm  on day 17
  00.3 mm  on day 25