-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      15.0C    00.7m/s    06.2m/s    00.0mm       20.5C       07.2C     079%     1019.2 hPa     281  ( W )  062.6km   07.2C                  
 02      17.1C    00.7m/s    05.7m/s    00.0mm       21.4C       12.4C     082%     1013.6 hPa     276  ( W )  062.7km   12.4C                  
 03      09.7C    00.5m/s    05.1m/s    19.3mm       16.7C       03.9C     096%     1015.0 hPa     283  (WNW)  038.9km   03.9C                  
 04      05.7C    00.8m/s    03.6m/s    04.1mm       09.9C       02.9C     089%     1024.5 hPa     275  ( W )  068.0km   01.5C                  
 05      07.7C    01.2m/s    05.1m/s    01.3mm       11.1C       03.0C     099%     1013.6 hPa     256  (WSW)  101.7km   01.8C                  
 06      11.9C    00.5m/s    04.6m/s    00.0mm       17.2C       08.0C     070%     1010.7 hPa     279  ( W )  038.3km   07.6C                  
 07      09.7C    00.6m/s    04.6m/s    00.0mm       16.2C       04.1C     051%     1019.4 hPa     276  ( W )  052.8km   03.7C                  
 08      06.3C    00.7m/s    04.1m/s    01.8mm       10.4C       02.9C     077%     1026.4 hPa     277  ( W )  058.5km   02.4C                  
 09      08.9C    00.5m/s    03.6m/s    00.3mm       16.8C       03.3C     079%     1025.3 hPa     276  ( W )  046.1km   02.7C                  
 10      10.2C    00.6m/s    05.7m/s    00.0mm       16.7C       04.0C     059%     1029.3 hPa     066  (ENE)  047.6km   04.1C                  
 11      14.2C    01.0m/s    04.6m/s    02.0mm       17.0C       09.0C     067%     1024.6 hPa     226  ( SW)  089.9km   09.0C                  
 12      15.9C    01.0m/s    06.7m/s    98.8mm       18.5C       11.9C     095%     1017.4 hPa     251  (WSW)  086.4km   12.1C                  
 13      16.4C    00.4m/s    04.6m/s    04.3mm       20.1C       12.8C     090%     1012.3 hPa     286  (WNW)  037.3km   12.8C                  
 14      14.5C    00.3m/s    04.1m/s    00.0mm       17.9C       09.5C     059%     1020.6 hPa     278  ( W )  029.4km   09.5C                  
 15      10.5C    00.4m/s    06.7m/s    04.8mm       14.5C       06.7C     071%     1024.2 hPa     288  (WNW)  037.1km   06.9C                  
 16      08.9C    00.2m/s    07.7m/s    07.9mm       10.3C       06.5C     098%     1006.5 hPa     252  (WSW)  015.2km   06.5C                  
 17      12.7C    02.6m/s    13.9m/s    00.5mm       17.5C       07.6C     066%     1001.1 hPa     271  ( W )  227.8km   07.7C                  
 18      10.6C    00.4m/s    04.1m/s    10.4mm       14.4C       05.5C     061%     1013.0 hPa     243  (WSW)  035.8km   05.5C                  
 19      09.0C    01.2m/s    12.4m/s    08.9mm       13.0C       05.8C     082%     1009.7 hPa     275  ( W )  102.5km   04.1C                  
 20      10.2C    01.2m/s    06.2m/s    00.0mm       13.9C       03.4C     064%     1017.9 hPa     276  ( W )  099.5km   03.4C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.2C
 Average humidity        = 77%
 Average dewpoint        = 6.8C
 Average barometer       = 1017.3 hPa
 Average windspeed       = 0.8 m/s
 Average gustspeed       = 1.5 m/s
 Average direction       = 272 ( W )
 Rainfall for month      = 164.3 mm
 Rainfall for year       = 214.1 mm
 Maximum rain per minute = 2.3 mm on day 12 at time 21:19
 Maximum temperature     = 21.4C on day 02 at time 13:28
 Minimum temperature     = 2.9C on day 08 at time 05:39
 Maximum humidity        = 100% on day 17 at time 02:20
 Minimum humidity        = 30% on day 07 at time 13:26
 Maximum dewpoint        = 17.4C on day 13 at time 00:50
 Minimum dewpoint        = -4.9C on day 08 at time 3:33
 Maximum pressure        = 1030.6 hPa on day 10 at time 07:36
 Minimum pressure        = 995.1 hPa on day 17 at time 03:49
 Maximum windspeed       = 6.7 m/s from 270( W ) on day 17 at time 10:27
 Maximum gust speed      = 13.9 m/s from 270( W ) on day 17 at time 05:46
 Maximum heat index      = 24.5C on day 01 at time 13:21
 Avg daily max temp      = 15.7C
 Avg daily min temp      = 6.5C
 Growing degrees days    =60.6 GDD
 Corn growing degree days=207.4 GDD
 Total windrun           = 1338.2km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  19.3 mm  on day 3
  04.1 mm  on day 4
  01.3 mm  on day 5
  01.8 mm  on day 8
  00.3 mm  on day 9
  02.0 mm  on day 11
  98.8 mm  on day 12
  04.3 mm  on day 13
  04.8 mm  on day 15
  07.9 mm  on day 16
  00.5 mm  on day 17
  10.4 mm  on day 18
  08.9 mm  on day 19