-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :August 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      28.6C    00.5m/s    04.1m/s    00.0mm       30.9C       26.7C     096%     1002.0 hPa     274  ( W )  047.0km   26.7C                  
 02      29.3C    00.7m/s    06.2m/s    00.0mm       33.9C       25.7C     087%     1004.2 hPa     093  ( E )  057.7km   25.7C                  
 03      27.5C    00.4m/s    04.6m/s    00.0mm       33.2C       23.7C     086%     1010.8 hPa     340  (NNW)  035.8km   23.8C                  
 04      26.3C    00.5m/s    04.6m/s    00.0mm       31.6C       21.8C     082%     1011.5 hPa     063  (ENE)  044.0km   21.8C                  
 05      28.4C    00.7m/s    09.8m/s    00.3mm       34.9C       22.9C     081%     1009.6 hPa     083  ( E )  058.7km   22.9C                  
 06      29.0C    00.5m/s    05.1m/s    00.0mm       33.3C       24.6C     092%     1009.3 hPa     081  ( E )  043.7km   24.8C                  
 07      29.1C    00.5m/s    03.6m/s    01.0mm       32.8C       26.3C     093%     1008.6 hPa     320  ( NW)  045.7km   26.3C                  
 08      28.6C    00.5m/s    03.1m/s    00.0mm       32.3C       24.0C     088%     1007.3 hPa     304  (WNW)  044.4km   24.1C                  
 09      27.2C    00.3m/s    03.1m/s    00.0mm       31.8C       22.8C     087%     1006.2 hPa     297  (WNW)  028.2km   22.8C                  
 10      27.9C    00.4m/s    06.7m/s    00.0mm       33.8C       22.8C     081%     1005.5 hPa     078  (ENE)  037.5km   22.9C                  
 11      25.2C    01.5m/s    09.3m/s    02.5mm       28.9C       19.9C     090%     0999.2 hPa     257  (WSW)  130.1km   20.0C                  
 12      26.9C    00.7m/s    06.2m/s    57.2mm       31.8C       22.2C     092%     1002.5 hPa     096  ( E )  057.1km   22.2C                  
 13      26.1C    00.2m/s    04.1m/s    96.8mm       31.5C       21.7C     097%     1005.1 hPa     155  (SSE)  021.1km   21.7C                  
 14      26.5C    00.2m/s    04.1m/s    06.6mm       31.5C       22.6C     095%     1006.8 hPa     069  (ENE)  018.3km   22.6C                  
 15      27.2C    00.4m/s    05.1m/s    00.5mm       31.1C       22.9C     090%     1009.2 hPa     090  ( E )  037.1km   22.9C                  
 16      25.9C    00.2m/s    04.1m/s    00.0mm       30.8C       22.3C     093%     1011.0 hPa     077  (ENE)  013.4km   22.3C                  
 17      26.4C    00.2m/s    05.1m/s    06.6mm       31.6C       22.6C     093%     1013.1 hPa     079  ( E )  019.3km   22.7C                  
 18      27.5C    00.3m/s    04.1m/s    00.0mm       31.3C       23.4C     090%     1014.4 hPa     080  ( E )  030.2km   23.5C                  
 19      27.1C    00.2m/s    04.1m/s    01.0mm       30.9C       23.6C     093%     1015.2 hPa     064  (ENE)  019.3km   23.6C                  
 20      27.6C    00.4m/s    03.1m/s    00.0mm       31.7C       23.1C     089%     1013.9 hPa     069  (ENE)  036.3km   23.1C                  
 21      28.4C    01.2m/s    05.1m/s    00.0mm       31.1C       26.2C     089%     1012.2 hPa     302  (WNW)  106.6km   26.2C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of August 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 27.5C
 Average humidity        = 90%
 Average dewpoint        = 25.5C
 Average barometer       = 1008.5 hPa
 Average windspeed       = 0.5 m/s
 Average gustspeed       = 1.0 m/s
 Average direction       = 45 ( NE)
 Rainfall for month      = 172.5 mm
 Rainfall for year       = 983.0 mm
 Maximum rain per minute = 2.3 mm on day 13 at time 17:36
 Maximum temperature     = 34.9C on day 05 at time 13:17
 Minimum temperature     = 19.9C on day 11 at time 05:13
 Maximum humidity        = 100% on day 20 at time 07:42
 Minimum humidity        = 54% on day 10 at time 15:40
 Maximum dewpoint        = 29.8C on day 01 at time 13:27
 Minimum dewpoint        = 19.5C on day 11 at time 5:13
 Maximum pressure        = 1016.0 hPa on day 18 at time 22:50
 Minimum pressure        = 994.2 hPa on day 11 at time 17:49
 Maximum windspeed       = 4.6 m/s from 261( W ) on day 11 at time 17:50
 Maximum gust speed      = 9.8 m/s from 113(ESE) on day 05 at time 15:15
 Maximum heat index      = 48.3C on day 02 at time 12:16
 Avg daily max temp      = 31.9C
 Avg daily min temp      = 23.4C
 Growing degrees days    =350.4 GDD
 Corn growing degree days=694.2 GDD
 Total windrun           = 931.2km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.3 mm  on day 5
  01.0 mm  on day 7
  02.5 mm  on day 11
  57.2 mm  on day 12
  96.8 mm  on day 13
  06.6 mm  on day 14
  00.5 mm  on day 15
  06.6 mm  on day 17
  01.0 mm  on day 19