-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :February 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 08.0C 00.3m/s 05.1m/s 00.0mm 13.1C 02.0C 060% 1015.7 hPa 280 ( W ) 021.7km 02.4C
02 09.0C 00.4m/s 06.7m/s 01.0mm 13.7C 03.9C 062% 1016.2 hPa 269 ( W ) 033.5km 03.9C
03 07.8C 00.1m/s 04.6m/s 00.0mm 15.6C 01.2C 063% 1021.2 hPa 268 ( W ) 012.2km 01.7C
04 11.5C 02.0m/s 10.8m/s 00.0mm 14.3C 07.7C 065% 1020.0 hPa 273 ( W ) 169.5km 07.3C
05 11.4C 00.7m/s 09.8m/s 00.0mm 15.0C 04.5C 063% 1015.6 hPa 270 ( W ) 056.4km 04.5C
06 14.2C 01.3m/s 08.7m/s 00.0mm 18.7C 09.1C 064% 1009.2 hPa 273 ( W ) 116.3km 09.1C
07 06.1C 00.1m/s 03.1m/s 02.0mm 10.1C 02.2C 079% 1011.0 hPa 257 (WSW) 012.5km 02.4C
08 04.5C 00.5m/s 08.7m/s 01.3mm 08.6C 00.5C 084% 1006.8 hPa 260 ( W ) 046.2km -1.7C
09 05.4C 00.5m/s 07.7m/s 00.0mm 10.3C -0.9C 058% 1019.1 hPa 263 ( W ) 040.8km -1.4C
10 10.0C 01.8m/s 10.8m/s 00.0mm 14.4C 03.5C 071% 1023.6 hPa 263 ( W ) 155.7km 03.6C
11 11.8C 01.4m/s 10.3m/s 22.4mm 16.3C 05.4C 095% 1012.3 hPa 272 ( W ) 100.6km 05.4C
12 08.6C 00.2m/s 03.1m/s 00.0mm 14.4C 04.0C 081% 1015.2 hPa 283 (WNW) 016.4km 04.0C
13 09.9C 00.1m/s 03.1m/s 00.0mm 16.0C 05.3C 075% 1016.6 hPa 286 (WNW) 012.7km 05.4C
14 12.5C 01.0m/s 08.2m/s 00.0mm 17.5C 05.7C 080% 1019.1 hPa 282 (WNW) 089.2km 05.7C
15 16.4C 02.7m/s 10.3m/s 00.0mm 18.1C 10.7C 084% 1014.3 hPa 273 ( W ) 229.5km 09.9C
16 14.1C 00.8m/s 08.7m/s 01.3mm 19.5C 09.2C 080% 1011.6 hPa 066 (ENE) 070.2km 09.3C
17 07.7C 00.2m/s 04.1m/s 00.5mm 11.4C 04.1C 091% 1018.4 hPa 091 ( E ) 013.7km 04.0C
18 10.5C 00.6m/s 07.7m/s 00.0mm 14.9C 05.1C 076% 1011.0 hPa 287 (WNW) 049.7km 05.2C
19 08.4C 00.3m/s 04.1m/s 00.0mm 13.0C 03.4C 057% 1016.6 hPa 274 ( W ) 025.5km 03.4C
20 09.1C 00.2m/s 03.1m/s 00.0mm 13.8C 03.8C 063% 1019.2 hPa 293 (WNW) 020.8km 04.2C
21 10.2C 00.4m/s 04.6m/s 00.0mm 16.3C 04.9C 076% 1018.9 hPa 287 (WNW) 037.9km 05.2C
22 13.7C 01.3m/s 08.2m/s 00.0mm 18.3C 05.2C 083% 1019.1 hPa 271 ( W ) 113.7km 05.5C
23 17.3C 02.2m/s 10.3m/s 00.8mm 19.2C 15.6C 091% 1017.6 hPa 274 ( W ) 192.2km 15.3C
24 15.2C 00.2m/s 05.1m/s 00.8mm 20.2C 10.2C 089% 1022.9 hPa 105 (ESE) 018.3km 10.2C
25 14.7C 00.3m/s 05.1m/s 66.3mm 17.8C 08.3C 100% 1018.8 hPa 356 ( N ) 028.0km 08.3C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of February 2026
---------------------------------------------------------------------------------------------
Average temperature = 10.7C
Average humidity = 75%
Average dewpoint = 6.2C
Average barometer = 1016.5 hPa
Average windspeed = 0.8 m/s
Average gustspeed = 1.5 m/s
Average direction = 273 ( W )
Rainfall for month = 96.3 mm
Rainfall for year = 102.6 mm
Maximum rain per minute = 2.0 mm on day 25 at time 05:32
Maximum temperature = 20.2C on day 24 at time 14:15
Minimum temperature = -0.9C on day 09 at time 03:48
Maximum humidity = 100% on day 26 at time 00:09
Minimum humidity = 27% on day 03 at time 14:05
Maximum dewpoint = 18.0C on day 23 at time 15:26
Minimum dewpoint = -10.0C on day 09 at time 0:30
Maximum pressure = 1026.8 hPa on day 10 at time 07:20
Minimum pressure = 1003.5 hPa on day 08 at time 12:38
Maximum windspeed = 5.1 m/s from 264( W ) on day 10 at time 23:12
Maximum gust speed = 10.8 m/s from 270( W ) on day 10 at time 23:03
Maximum heat index = 22.6C on day 24 at time 14:14
Avg daily max temp = 15.2C
Avg daily min temp = 5.4C
Growing degrees days =68.4 GDD
Corn growing degree days=76.5 GDD
Total windrun = 1683.1km
Frost days= 1
-----------------------------------
Daily rain totals
-----------------------------------
01.0 mm on day 2
02.0 mm on day 7
01.3 mm on day 8
22.4 mm on day 11
01.3 mm on day 16
00.5 mm on day 17
00.8 mm on day 23
00.8 mm on day 24
66.3 mm on day 25