-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2023
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      16.0C    03.9m/s    11.8m/s    00.0mm       17.9C       14.4C     065%     1020.1 hPa     269  ( W )  339.0km   13.3C                  
 02      14.5C    03.3m/s    14.4m/s    08.6mm       17.7C       07.5C     066%     1011.0 hPa     269  ( W )  280.8km   07.1C                  
 03      08.9C    00.3m/s    04.1m/s    00.5mm       13.3C       01.3C     062%     1024.0 hPa     162  (SSE)  025.9km   01.3C                  
 04      11.6C    00.3m/s    05.1m/s    00.0mm       17.6C       07.2C     076%     1024.1 hPa     250  (WSW)  029.7km   07.2C                  
 05      10.8C    00.5m/s    04.6m/s    03.3mm       14.4C       08.7C     080%     1025.6 hPa     277  ( W )  041.0km   08.7C                  
 06      12.2C    00.4m/s    04.1m/s    00.0mm       19.5C       08.1C     084%     1022.0 hPa     294  (WNW)  030.3km   08.1C                  
 07      12.9C    00.2m/s    04.1m/s    00.0mm       19.6C       06.4C     077%     1021.5 hPa     106  (ESE)  014.7km   06.4C                  
 08      15.0C    01.3m/s    07.7m/s    00.0mm       20.0C       07.3C     075%     1021.8 hPa     270  ( W )  115.8km   07.4C                  
 09      17.4C    01.5m/s    07.2m/s    00.0mm       20.5C       12.5C     074%     1020.3 hPa     275  ( W )  130.4km   12.5C                  
 10      17.7C    02.0m/s    10.3m/s    01.8mm       20.8C       14.2C     079%     1018.3 hPa     271  ( W )  173.8km   14.2C                  
 11      15.1C    00.5m/s    05.7m/s    00.0mm       20.4C       10.4C     070%     1024.8 hPa     106  (ESE)  046.2km   10.4C                  
 12      15.9C    00.6m/s    04.1m/s    00.0mm       19.8C       10.6C     074%     1024.4 hPa     169  ( S )  055.1km   10.6C                  
 13      16.2C    02.1m/s    10.8m/s    10.7mm       19.1C       11.2C     076%     1014.4 hPa     252  (WSW)  178.5km   11.3C                  
 14      12.2C    00.5m/s    06.2m/s    00.0mm       17.8C       08.9C     074%     1020.6 hPa     278  ( W )  046.6km   08.9C                  
 15      14.0C    00.4m/s    05.1m/s    00.0mm       18.1C       08.6C     072%     1027.0 hPa     130  ( SE)  033.3km   08.6C                  
 16      18.0C    02.3m/s    08.7m/s    00.0mm       20.3C       13.7C     071%     1023.0 hPa     274  ( W )  187.4km   13.9C                  
 17      16.9C    01.6m/s    09.3m/s    00.5mm       23.1C       12.8C     078%     1019.5 hPa     280  ( W )  136.8km   12.8C                  
 18      10.9C    00.3m/s    03.1m/s    17.8mm       13.3C       07.7C     096%     1012.8 hPa     276  ( W )  025.6km   07.8C                  
 19      11.6C    00.5m/s    06.2m/s    00.0mm       16.5C       05.9C     072%     1017.6 hPa     198  (SSW)  042.2km   05.9C                  
 20      15.6C    00.7m/s    04.6m/s    02.5mm       19.9C       10.7C     073%     1019.5 hPa     249  (WSW)  062.4km   10.9C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.1C
 Average humidity        = 75%
 Average dewpoint        = 9.5C
 Average barometer       = 1020.6 hPa
 Average windspeed       = 1.2 m/s
 Average gustspeed       = 2.1 m/s
 Average direction       = 268 ( W )
 Rainfall for month      = 45.7 mm
 Rainfall for year       = 167.4 mm
 Maximum rain per minute = 1.3 mm on day 13 at time 12:31
 Maximum temperature     = 23.1C on day 17 at time 10:39
 Minimum temperature     = 1.3C on day 03 at time 05:41
 Maximum humidity        = 97% on day 19 at time 02:02
 Minimum humidity        = 40% on day 11 at time 10:49
 Maximum dewpoint        = 15.9C on day 10 at time 13:56
 Minimum dewpoint        = -2.9C on day 03 at time 1:55
 Maximum pressure        = 1028.8 hPa on day 15 at time 07:26
 Minimum pressure        = 1005.8 hPa on day 02 at time 14:32
 Maximum windspeed       = 6.7 m/s from 259(WSW) on day 02 at time 14:35
 Maximum gust speed      = 14.4 m/s from 270( W ) on day 02 at time 01:31
 Maximum heat index      = 25.2C on day 11 at time 09:32
 Avg daily max temp      = 18.5C
 Avg daily min temp      = 9.4C
 Growing degrees days    =95.1 GDD
 Corn growing degree days=327.9 GDD
 Total windrun           = 1995.7km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  08.6 mm  on day 2
  00.5 mm  on day 3
  03.3 mm  on day 5
  01.8 mm  on day 10
  10.7 mm  on day 13
  00.5 mm  on day 17
  17.8 mm  on day 18
  02.5 mm  on day 20