Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:21 PM DATE: May 23 2022, time of next update: 5:22 pm | |||
Current Weather | Night time/Dry | Current Temperature | 19.9°C (67.9°F) (Heat Index 21.4°C ), Apparent temp 20.9°C |
Maximum Temperature (since midnight) | 25.1°C at: 10:25 AM | Minimum Temperature (since midnight) | 18.0°C at: 12:42 AM |
Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | ESE (114°) |
Heat Index | 21.4°C | Maximum Gust (last hour) | 4.7 m/s at: 5:12 PM |
Maximum Gust (since midnight) | 8.0 m/s at: 11:06 AM | Maximum 1 minute average (since midnight) | 3.2 m/s at: 12:40 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 167.4 mm (6.59 in.) | Rainfall To date this year | 463.6 mm (18.25 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 16.2°C (Wet Bulb :17.7°C ) |
Humidity | 79 %, Humidex 24.7°C | Barometer corrected to msl | 1007.3 hPa |
Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +6.4 hPa | Pressure change (last 6 hours) | +3.9 hPa |
Current Indoor Temp. 27.1°C | |||
Current Indoor Hum. 4% |
Use the RELOAD facility on your browser to retrieve the latest data.