Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:31 PM DATE: August 13 2022, time of next update: 9:32 pm | |||
Current Weather | Night time/Moderate rain | Current Temperature | 26.1°C (78.9°F) (Heat Index 29.0°C ), Apparent temp 28.3°C |
Maximum Temperature (since midnight) | 29.0°C at: 9:21 AM | Minimum Temperature (since midnight) | 23.7°C at: 3:27 PM |
Average windspeed (ten minute) | 4.3 m/s | Wind Direction (ten minute) | W (270°) |
Heat Index | 29.0°C | Maximum Gust (last hour) | 11.9 m/s at: 9:18 PM |
Maximum Gust (since midnight) | 23.7 m/s at: 9:21 AM | Maximum 1 minute average (since midnight) | 7.4 m/s at: 9:19 PM |
Rainfall (last hour) | 4.6 mm | Rainfall (since midnight) | 46.2 mm (1.82 in.) at 9:30 PM |
Rainfall This month | 75.4 mm (2.97 in.) | Rainfall To date this year | 950.5 mm (37.42 in.) |
Maximum rain per minute (last hour) | 0.8 mm/min | Maximum rain per hour (last 6 hours) | 12.4 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 25.2°C (Wet Bulb :25.4°C ) |
Humidity | 95 %, Humidex 38.6°C | Barometer corrected to msl | 1001.4 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.4 hPa | Pressure change (last 6 hours) | -1.8 hPa |
Current Indoor Temp. 28.0°C | |||
Current Indoor Hum. 5% |
Use the RELOAD facility on your browser to retrieve the latest data.