Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:37 AM DATE: July 03 2022, time of next update: 11:38 am | |||
Current Weather | Dry | Current Temperature | 27.7°C (81.9°F) (Heat Index 32.4°C ), Apparent temp 31.6°C |
Maximum Temperature (since midnight) | 28.2°C at: 11:15 AM | Minimum Temperature (since midnight) | 24.3°C at: 1:21 AM |
Average windspeed (ten minute) | 2.0 m/s | Wind Direction (ten minute) | WNW (290°) |
Heat Index | 32.4°C | Maximum Gust (last hour) | 4.0 m/s at: 11:31 AM |
Maximum Gust (since midnight) | 4.8 m/s at: 6:06 AM | Maximum 1 minute average (since midnight) | 2.7 m/s at: 11:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 7:05 AM |
Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 657.4 mm (25.88 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 24.8°C (Wet Bulb :25.6°C ) |
Humidity | 84 %, Humidex 39.8°C | Barometer corrected to msl | 1006.0 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current Indoor Temp. 32.4°C | |||
Current Indoor Hum. 3% |
Use the RELOAD facility on your browser to retrieve the latest data.