-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.2C    00.1m/s    03.1m/s    00.0mm       16.7C       05.5C     051%     1015.0 hPa     298  (WNW)  004.4km   05.5C                  
 02      11.8C    00.1m/s    03.1m/s    00.0mm       17.3C       08.1C     070%     1014.7 hPa     346  (NNW)  006.7km   08.2C                  
 03      10.6C    00.1m/s    03.1m/s    00.0mm       15.9C       06.2C     079%     1013.5 hPa     247  (WSW)  012.1km   06.2C                  
 04      08.2C    00.2m/s    04.6m/s    00.0mm       15.4C       04.2C     066%     1018.9 hPa     263  ( W )  015.0km   04.2C                  
 05      10.2C    01.3m/s    08.7m/s    00.0mm       14.4C       03.6C     059%     1022.8 hPa     276  ( W )  115.0km   03.6C                  
 06      14.2C    01.4m/s    10.3m/s    33.0mm       18.9C       08.2C     081%     1013.3 hPa     256  (WSW)  117.7km   08.5C                  
 07      11.9C    03.3m/s    14.9m/s    00.0mm       15.1C       08.2C     075%     1001.9 hPa     275  ( W )  280.8km   06.1C                  
 08      09.3C    04.6m/s    15.4m/s    00.0mm       11.2C       07.6C     062%     1010.1 hPa     274  ( W )  397.7km   04.6C                  
 09      09.6C    04.8m/s    15.4m/s    00.0mm       12.7C       05.7C     058%     1009.6 hPa     274  ( W )  412.8km   02.3C                  
 10      06.9C    01.7m/s    13.4m/s    00.0mm       11.2C       02.6C     054%     1014.8 hPa     277  ( W )  145.9km   00.9C                  
 11      08.7C    00.2m/s    03.1m/s    00.0mm       16.6C       03.0C     050%     1020.9 hPa     270  ( W )  016.0km   03.0C                  
 12      09.4C    00.1m/s    05.1m/s    00.3mm       13.1C       07.2C     076%     1018.4 hPa     282  (WNW)  009.4km   07.2C                  
 13      09.9C    00.3m/s    04.1m/s    00.0mm       17.4C       04.4C     065%     1016.4 hPa     282  (WNW)  023.2km   04.4C                  
 14      10.3C    02.1m/s    11.3m/s    00.0mm       14.9C       01.9C     065%     1018.5 hPa     277  ( W )  182.6km   02.1C                  
 15      12.0C    03.4m/s    16.0m/s    00.0mm       14.9C       05.7C     060%     1012.8 hPa     274  ( W )  284.4km   05.7C                  
 16      07.4C    00.2m/s    06.2m/s    00.0mm       11.9C       04.4C     057%     1017.2 hPa     272  ( W )  017.9km   04.4C                  
 17      08.8C    00.6m/s    05.7m/s    00.0mm       15.0C       04.1C     058%     1017.2 hPa     273  ( W )  048.1km   03.7C                  
 18      07.4C    00.4m/s    05.1m/s    00.0mm       14.1C       03.4C     057%     1023.5 hPa     252  (WSW)  034.3km   02.9C                  
 19      09.2C    00.2m/s    02.1m/s    01.3mm       13.2C       04.6C     086%     1020.0 hPa     125  ( SE)  014.4km   04.6C                  
 20      12.5C    00.8m/s    06.2m/s    00.3mm       17.7C       07.0C     084%     1011.9 hPa     269  ( W )  067.6km   06.9C                  
 21      11.3C    00.4m/s    04.1m/s    00.0mm       18.4C       06.2C     079%     1014.3 hPa     277  ( W )  031.4km   06.4C                  
 22      09.5C    00.2m/s    03.1m/s    00.0mm       17.3C       04.1C     061%     1019.7 hPa     330  (NNW)  013.1km   04.1C                  
 23      12.5C    01.5m/s    09.3m/s    00.0mm       16.4C       05.6C     069%     1021.5 hPa     278  ( W )  125.3km   05.6C                  
 24      13.3C    00.7m/s    08.2m/s    00.0mm       17.8C       08.8C     067%     1020.4 hPa     274  ( W )  061.0km   08.9C                  
 25      08.7C    00.5m/s    04.1m/s    00.0mm       13.7C       03.6C     077%     1019.3 hPa     278  ( W )  047.4km   03.6C                  
 26      08.6C    00.5m/s    06.2m/s    00.0mm       15.3C       02.4C     055%     1017.4 hPa     276  ( W )  043.1km   02.4C                  
 27      08.8C    00.2m/s    04.6m/s    00.0mm       13.9C       01.7C     067%     1015.1 hPa     288  (WNW)  019.8km   01.9C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.0C
 Average humidity        = 66%
 Average dewpoint        = 3.6C
 Average barometer       = 1016.3 hPa
 Average windspeed       = 1.1 m/s
 Average gustspeed       = 2.0 m/s
 Average direction       = 274 ( W )
 Rainfall for month      = 34.8 mm
 Rainfall for year       = 34.8 mm
 Maximum rain per minute = 1.0 mm on day 06 at time 15:20
 Maximum temperature     = 18.9C on day 06 at time 21:37
 Minimum temperature     = 1.7C on day 27 at time 04:19
 Maximum humidity        = 100% on day 07 at time 04:09
 Minimum humidity        = 22% on day 11 at time 15:14
 Maximum dewpoint        = 18.0C on day 06 at time 21:37
 Minimum dewpoint        = -6.5C on day 11 at time 13:38
 Maximum pressure        = 1025.1 hPa on day 18 at time 20:11
 Minimum pressure        = 998.8 hPa on day 07 at time 00:38
 Maximum windspeed       = 8.2 m/s from 268( W ) on day 09 at time 20:38
 Maximum gust speed      = 16.0 m/s from 270( W ) on day 15 at time 09:55
 Maximum heat index      = 18.9C on day 06 at time 21:37
 Avg daily max temp      = 15.2C
 Avg daily min temp      = 5.1C
 Growing degrees days    =70.3 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 2547.1km
 -----------------------------------
 Daily rain totals
 -----------------------------------
  33.0 mm  on day 6
  00.3 mm  on day 12
  01.3 mm  on day 19
  00.3 mm  on day 20