Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:16 PM DATE: May 23 2022, time of next update: 6:17 pm | |||
Current Weather | Night time/Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 19.2°C ), Apparent temp 19.4°C |
Maximum Temperature (since midnight) | 25.1°C at: 10:25 AM | Minimum Temperature (since midnight) | 18.0°C at: 12:42 AM |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | ESE (116°) |
Heat Index | 19.2°C | Maximum Gust (last hour) | 5.0 m/s at: 5:58 PM |
Maximum Gust (since midnight) | 8.0 m/s at: 11:06 AM | Maximum 1 minute average (since midnight) | 3.2 m/s at: 12:40 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 167.4 mm (6.59 in.) | Rainfall To date this year | 463.6 mm (18.25 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 15.8°C (Wet Bulb :17.1°C ) |
Humidity | 81 %, Humidex 23.6°C | Barometer corrected to msl | 1008.2 hPa |
Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.1 hPa | Pressure change (last 6 hours) | +4.4 hPa |
Current Indoor Temp. 26.6°C | |||
Current Indoor Hum. 4% |
Use the RELOAD facility on your browser to retrieve the latest data.